+-----------------------+-------+---------+---------------------+
| Material List for placement 'Potato_Noir GMF Small in Desert' |
+-----------------------+-------+---------+---------------------+
| Item                  | Total | Missing |           Available |
+-----------------------+-------+---------+---------------------+
| Smooth Stone Slab     |  2745 |    2745 |                   0 |
| Scaffolding           |   683 |     683 |                   0 |
| Smooth Stone          |   107 |     107 |                   0 |
| Water Bucket          |   100 |     100 |                   0 |
| Chest                 |    72 |      72 |                   0 |
| Glass                 |    65 |      65 |                   0 |
| Hopper                |    42 |      42 |                   0 |
| Redstone Dust         |    28 |      28 |                 172 |
| Torch                 |    19 |      19 |                  64 |
| Dispenser             |    11 |      11 |                   0 |
| Observer              |    11 |      11 |                  13 |
| Oak Pressure Plate    |     8 |       8 |                   0 |
| Redstone Torch        |     8 |       8 |                   0 |
| Dead Bush             |     7 |       7 |                   0 |
| Oak Trapdoor          |     7 |       7 |                   0 |
| Redstone Comparator   |     7 |       7 |                   0 |
| Oak Fence             |     4 |       4 |                   0 |
| Sandstone Wall        |     4 |       4 |                   0 |
| Cactus                |     3 |       3 |                   0 |
| Redstone Repeater     |     3 |       3 |                   0 |
| Ice                   |     2 |       2 |                   0 |
| Magma Block           |     1 |       1 |                   0 |
| Packed Ice            |     1 |       1 |                   0 |
| Smooth Sandstone Slab |     1 |       1 |                   0 |
| Soul Sand             |     1 |       1 |                   0 |
+-----------------------+-------+---------+---------------------+
| Item                  | Total | Missing |           Available |
+-----------------------+-------+---------+---------------------+
