+----------------------------------+-------+---------+-----------+
| Material List for placement 'Fire and Brimstone Citadel'       |
+----------------------------------+-------+---------+-----------+
| Item                             | Total | Missing | Available |
+----------------------------------+-------+---------+-----------+
| Calcite                          | 43444 |   43444 |         0 |
| Deepslate Bricks                 | 20709 |   20709 |         0 |
| Stripped Crimson Stem            | 13579 |   13579 |         0 |
| Blackstone                       | 10756 |   10756 |         0 |
| Diorite Stairs                   |  9057 |    9057 |         0 |
| Diorite Wall                     |  8068 |    8068 |         0 |
| Deepslate                        |  7303 |    7303 |         0 |
| Deepslate Tiles                  |  6910 |    6910 |         0 |
| Diorite Slab                     |  5510 |    5510 |         0 |
| Quartz Pillar                    |  5425 |    5425 |         0 |
| Tuff                             |  5209 |    5209 |         0 |
| Cobbled Deepslate                |  4363 |    4363 |         0 |
| Deepslate Brick Slab             |  4016 |    4016 |         0 |
| Polished Deepslate Slab          |  3860 |    3860 |         0 |
| Cracked Deepslate Bricks         |  3436 |    3436 |         0 |
| Deepslate Brick Wall             |  3109 |    3109 |         0 |
| Deepslate Brick Stairs           |  2631 |    2631 |         0 |
| Chiseled Polished Blackstone     |  2510 |    2510 |         0 |
| Polished Blackstone Brick Slab   |  2190 |    2190 |         0 |
| Polished Deepslate Wall          |  2189 |    2189 |         0 |
| Nether Brick Fence               |  1721 |    1721 |         0 |
| Iron Bars                        |  1683 |    1683 |         0 |
| Lime Concrete                    |  1561 |    1561 |         0 |
| Polished Blackstone Stairs       |  1490 |    1490 |         0 |
| Moss Block                       |  1451 |    1451 |         0 |
| Polished Blackstone Slab         |  1374 |    1374 |         0 |
| Smooth Red Sandstone             |  1236 |    1236 |         0 |
| Lime Stained Glass               |  1088 |    1088 |         0 |
| Green Stained Glass              |  1063 |    1063 |         0 |
| Deepslate Tile Slab              |   979 |     979 |         0 |
| Polished Deepslate               |   875 |     875 |         0 |
| Glow Lichen                      |   807 |     807 |         0 |
| Polished Deepslate Stairs        |   585 |     585 |         0 |
| Chain                            |   462 |     462 |         0 |
| Sculk                            |   379 |     379 |         0 |
| Black Concrete                   |   342 |     342 |         0 |
| Netherrack                       |   311 |     311 |         0 |
| Torch                            |   292 |     292 |         0 |
| Basalt                           |   262 |     262 |         0 |
| Pointed Dripstone                |   166 |     166 |         0 |
| Chiseled Deepslate               |   144 |     144 |         0 |
| Blackstone Wall                  |   100 |     100 |         0 |
| Cobbled Deepslate Slab           |    84 |      84 |         0 |
| Polished Blackstone Bricks       |    74 |      74 |         0 |
| Red Wool                         |    58 |      58 |         0 |
| Andesite                         |    50 |      50 |         0 |
| Black Wool                       |    50 |      50 |         0 |
| Polished Basalt                  |    33 |      33 |         0 |
| Magma Block                      |    31 |      31 |         0 |
| Blue Ice                         |    29 |      29 |         0 |
| Glowstone                        |    25 |      25 |         0 |
| Soul Lantern                     |    25 |      25 |         0 |
| Lava Bucket                      |    24 |      24 |         0 |
| Crimson Planks                   |    17 |      17 |         0 |
| Blackstone Stairs                |    16 |      16 |         0 |
| Polished Blackstone Brick Stairs |    14 |      14 |         0 |
| Red Concrete                     |    12 |      12 |         0 |
| Purple Concrete                  |    11 |      11 |         0 |
| Deepslate Tile Wall              |     8 |       8 |         0 |
| Soul Soil                        |     8 |       8 |         0 |
| Stripped Crimson Hyphae          |     8 |       8 |         0 |
| Warped Stem                      |     8 |       8 |         0 |
| Cyan Concrete Powder             |     6 |       6 |         0 |
| Blue Stained Glass               |     2 |       2 |         0 |
| Crimson Stairs                   |     2 |       2 |         0 |
| Birch Fence                      |     1 |       1 |         0 |
| Black Shulker Box                |     1 |       1 |         0 |
| Blue Wool                        |     1 |       1 |         0 |
| Warped Fence                     |     1 |       1 |         0 |
+----------------------------------+-------+---------+-----------+
| Item                             | Total | Missing | Available |
+----------------------------------+-------+---------+-----------+
