1, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:spider, 80, 4, 4
2, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:zombie, 80, 4, 4
3, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:zombie_villager, 5, 1, 1
4, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:skeleton, 80, 4, 4
5, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:creeper, 80, 4, 4
6, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:slime, 80, 4, 4
7, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:enderman, 10, 1, 4
8, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:witch, 5, 1, 1
9, forest, regions_unexplored:alpha_grove, MONSTER, mythicmounts:dragon, 80, 1, 1
10, forest, regions_unexplored:alpha_grove, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
11, forest, regions_unexplored:alpha_grove, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
12, forest, regions_unexplored:alpha_grove, CREATURE, minecraft:sheep, 12, 4, 4
13, forest, regions_unexplored:alpha_grove, CREATURE, minecraft:pig, 10, 4, 4
14, forest, regions_unexplored:alpha_grove, CREATURE, minecraft:chicken, 10, 4, 4
15, forest, regions_unexplored:alpha_grove, CREATURE, minecraft:cow, 8, 4, 4
16, forest, regions_unexplored:alpha_grove, CREATURE, distantfriends:friend, 20, 1, 2
17, forest, regions_unexplored:alpha_grove, AMBIENT, minecraft:bat, 10, 8, 8
18, forest, regions_unexplored:alpha_grove, AMBIENT, mythicmounts:firebird, 5, 1, 1
19, forest, regions_unexplored:alpha_grove, AMBIENT, wildlife:lark, 5, 2, 4
20, forest, regions_unexplored:alpha_grove, AMBIENT, wildlife:sparrow, 5, 2, 4
21, forest, regions_unexplored:alpha_grove, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
22, forest, regions_unexplored:alpha_grove, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
23, private, betterend:amber_land, MONSTER, minecraft:enderman, 50, 1, 4
24, private, betterend:amber_land, MONSTER, betterend:end_slime, 30, 1, 2
25, private, betterend:amber_land, MONSTER, endermanoverhaul:end_enderman, 5, 1, 2
26, private, betterend:amber_land, MONSTER, endermanoverhaul:end_islands_enderman, 5, 1, 1
27, private, betterend:amber_land, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
28, private, regions_unexplored:ancient_delta, MONSTER, minecraft:spider, 80, 4, 4
29, private, regions_unexplored:ancient_delta, MONSTER, minecraft:zombie, 80, 4, 4
30, private, regions_unexplored:ancient_delta, MONSTER, minecraft:zombie_villager, 5, 1, 1
31, private, regions_unexplored:ancient_delta, MONSTER, minecraft:skeleton, 80, 4, 4
32, private, regions_unexplored:ancient_delta, MONSTER, minecraft:creeper, 80, 4, 4
33, private, regions_unexplored:ancient_delta, MONSTER, minecraft:slime, 80, 4, 4
34, private, regions_unexplored:ancient_delta, MONSTER, minecraft:enderman, 10, 1, 4
35, private, regions_unexplored:ancient_delta, MONSTER, minecraft:witch, 5, 1, 1
36, private, regions_unexplored:ancient_delta, MONSTER, mythicmounts:dragon, 80, 1, 1
37, private, regions_unexplored:ancient_delta, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
38, private, regions_unexplored:ancient_delta, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
39, private, regions_unexplored:ancient_delta, CREATURE, distantfriends:friend, 20, 1, 2
40, private, regions_unexplored:ancient_delta, AMBIENT, minecraft:bat, 10, 8, 8
41, private, regions_unexplored:ancient_delta, AMBIENT, mythicmounts:firebird, 5, 1, 1
42, private, regions_unexplored:ancient_delta, AMBIENT, wildlife:lark, 5, 2, 4
43, private, regions_unexplored:ancient_delta, AMBIENT, wildlife:sparrow, 5, 2, 4
44, private, regions_unexplored:ancient_delta, AXOLOTLS, minecraft:axolotl, 10, 4, 6
45, private, regions_unexplored:ancient_delta, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
46, private, regions_unexplored:ancient_delta, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
47, private, regions_unexplored:ancient_delta, WATER_AMBIENT, minecraft:tropical_fish, 25, 8, 8
48, private, spawn:ant_gardens, MONSTER, minecraft:spider, 80, 4, 4
49, private, spawn:ant_gardens, MONSTER, minecraft:zombie, 80, 4, 4
50, private, spawn:ant_gardens, MONSTER, minecraft:zombie_villager, 5, 1, 1
51, private, spawn:ant_gardens, MONSTER, minecraft:skeleton, 80, 4, 4
52, private, spawn:ant_gardens, MONSTER, minecraft:creeper, 80, 4, 4
53, private, spawn:ant_gardens, MONSTER, minecraft:slime, 80, 4, 4
54, private, spawn:ant_gardens, MONSTER, minecraft:enderman, 10, 1, 4
55, private, spawn:ant_gardens, MONSTER, minecraft:witch, 5, 1, 1
56, private, spawn:ant_gardens, MONSTER, mythicmounts:dragon, 80, 1, 1
57, private, spawn:ant_gardens, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
58, private, spawn:ant_gardens, CREATURE, minecraft:sheep, 12, 4, 4
59, private, spawn:ant_gardens, CREATURE, minecraft:pig, 10, 4, 4
60, private, spawn:ant_gardens, CREATURE, minecraft:chicken, 10, 4, 4
61, private, spawn:ant_gardens, CREATURE, minecraft:cow, 8, 4, 4
62, private, spawn:ant_gardens, CREATURE, minecraft:horse, 5, 2, 6
63, private, spawn:ant_gardens, CREATURE, minecraft:donkey, 5, 1, 3
64, private, spawn:ant_gardens, AMBIENT, minecraft:bat, 10, 8, 8
65, private, spawn:ant_gardens, AMBIENT, mythicmounts:firebird, 5, 1, 1
66, private, spawn:ant_gardens, AMBIENT, wildlife:lark, 5, 2, 4
67, private, spawn:ant_gardens, AMBIENT, wildlife:sparrow, 5, 2, 4
68, private, spawn:ant_gardens, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
69, private, spawn:ant_gardens, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
70, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:spider, 80, 4, 4
71, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:zombie, 80, 4, 4
72, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:zombie_villager, 5, 1, 1
73, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:skeleton, 80, 4, 4
74, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:slime, 80, 4, 4
75, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:enderman, 10, 1, 4
76, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:witch, 5, 1, 1
77, extreme_hills, regions_unexplored:arid_mountains, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
78, extreme_hills, regions_unexplored:arid_mountains, MONSTER, mythicmounts:dragon, 80, 1, 1
79, extreme_hills, regions_unexplored:arid_mountains, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
80, extreme_hills, regions_unexplored:arid_mountains, MONSTER, creeperoverhaul:hills_creeper, 75, 2, 2
81, extreme_hills, regions_unexplored:arid_mountains, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
82, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:sheep, 12, 4, 4
83, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:pig, 10, 4, 4
84, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:chicken, 10, 4, 4
85, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:cow, 8, 4, 4
86, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:rabbit, 5, 2, 3
87, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:llama, 5, 4, 6
88, extreme_hills, regions_unexplored:arid_mountains, CREATURE, distantfriends:friend, 20, 1, 2
89, extreme_hills, regions_unexplored:arid_mountains, AMBIENT, minecraft:bat, 10, 8, 8
90, extreme_hills, regions_unexplored:arid_mountains, AMBIENT, mythicmounts:firebird, 5, 1, 1
91, extreme_hills, regions_unexplored:arid_mountains, AMBIENT, wildlife:lark, 5, 2, 4
92, extreme_hills, regions_unexplored:arid_mountains, AMBIENT, wildlife:sparrow, 5, 2, 4
93, extreme_hills, regions_unexplored:arid_mountains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
94, extreme_hills, regions_unexplored:arid_mountains, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
95, private, regions_unexplored:ashen_woodland, MONSTER, minecraft:creeper, 80, 4, 4
96, private, regions_unexplored:ashen_woodland, MONSTER, minecraft:husk, 80, 4, 4
97, private, regions_unexplored:ashen_woodland, MONSTER, mythicmounts:dragon, 80, 1, 1
98, private, regions_unexplored:ashen_woodland, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
99, private, regions_unexplored:ashen_woodland, MONSTER, graveyard:nightmare, 10, 1, 1
100, private, regions_unexplored:ashen_woodland, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
101, private, regions_unexplored:ashen_woodland, CREATURE, distantfriends:friend, 20, 1, 2
102, private, regions_unexplored:ashen_woodland, AMBIENT, minecraft:bat, 10, 8, 8
103, private, regions_unexplored:ashen_woodland, AMBIENT, mythicmounts:firebird, 5, 1, 1
104, private, regions_unexplored:ashen_woodland, AMBIENT, wildlife:lark, 5, 2, 4
105, private, regions_unexplored:ashen_woodland, AMBIENT, wildlife:sparrow, 5, 2, 4
106, private, regions_unexplored:ashen_woodland, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
107, private, regions_unexplored:ashen_woodland, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
108, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:spider, 80, 4, 4
109, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:zombie, 80, 4, 4
110, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:zombie_villager, 5, 1, 1
111, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:skeleton, 80, 4, 4
112, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:creeper, 80, 4, 4
113, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:slime, 80, 4, 4
114, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:enderman, 10, 1, 4
115, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:witch, 5, 1, 1
116, forest, regions_unexplored:autumnal_maple_forest, MONSTER, mythicmounts:dragon, 80, 1, 1
117, forest, regions_unexplored:autumnal_maple_forest, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
118, forest, regions_unexplored:autumnal_maple_forest, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
119, forest, regions_unexplored:autumnal_maple_forest, CREATURE, minecraft:sheep, 12, 4, 4
120, forest, regions_unexplored:autumnal_maple_forest, CREATURE, minecraft:pig, 10, 4, 4
121, forest, regions_unexplored:autumnal_maple_forest, CREATURE, minecraft:chicken, 10, 4, 4
122, forest, regions_unexplored:autumnal_maple_forest, CREATURE, minecraft:cow, 8, 4, 4
123, forest, regions_unexplored:autumnal_maple_forest, CREATURE, distantfriends:friend, 20, 1, 2
124, forest, regions_unexplored:autumnal_maple_forest, AMBIENT, minecraft:bat, 10, 8, 8
125, forest, regions_unexplored:autumnal_maple_forest, AMBIENT, mythicmounts:firebird, 5, 1, 1
126, forest, regions_unexplored:autumnal_maple_forest, AMBIENT, wildlife:lark, 5, 2, 4
127, forest, regions_unexplored:autumnal_maple_forest, AMBIENT, wildlife:sparrow, 5, 2, 4
128, forest, regions_unexplored:autumnal_maple_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
129, forest, regions_unexplored:autumnal_maple_forest, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
130, badlands, minecraft:badlands, MONSTER, minecraft:spider, 80, 4, 4
131, badlands, minecraft:badlands, MONSTER, minecraft:zombie, 80, 4, 4
132, badlands, minecraft:badlands, MONSTER, minecraft:zombie_villager, 5, 1, 1
133, badlands, minecraft:badlands, MONSTER, minecraft:skeleton, 80, 4, 4
134, badlands, minecraft:badlands, MONSTER, minecraft:slime, 80, 4, 4
135, badlands, minecraft:badlands, MONSTER, minecraft:witch, 5, 1, 1
136, badlands, minecraft:badlands, MONSTER, creeperoverhaul:badlands_creeper, 75, 2, 2
137, badlands, minecraft:badlands, MONSTER, endermanoverhaul:badlands_enderman, 10, 1, 4
138, badlands, minecraft:badlands, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
139, badlands, minecraft:badlands, MONSTER, endermanoverhaul:cave_enderman, 5, 1, 2
140, badlands, minecraft:badlands, MONSTER, mythicmounts:dragon, 80, 1, 1
141, badlands, minecraft:badlands, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
142, badlands, minecraft:badlands, MONSTER, species:limpet, 10, 1, 1
143, badlands, minecraft:badlands, MONSTER, graveyard:nightmare, 10, 1, 1
144, badlands, minecraft:badlands, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
145, badlands, minecraft:badlands, MONSTER, jaizmobs:totem_spirit, 40, 1, 2
146, badlands, minecraft:badlands, CREATURE, distantfriends:friend, 20, 1, 2
147, badlands, minecraft:badlands, CREATURE, species:roombug, 10, 1, 3
148, badlands, minecraft:badlands, AMBIENT, minecraft:bat, 10, 8, 8
149, badlands, minecraft:badlands, AMBIENT, mythicmounts:firebird, 5, 1, 1
150, badlands, minecraft:badlands, AMBIENT, wildlife:lark, 5, 2, 4
151, badlands, minecraft:badlands, AMBIENT, wildlife:sparrow, 5, 2, 4
152, badlands, minecraft:badlands, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
153, badlands, minecraft:badlands, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
154, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:spider, 80, 4, 4
155, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:zombie, 80, 4, 4
156, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:zombie_villager, 5, 1, 1
157, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:skeleton, 80, 4, 4
158, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:creeper, 80, 4, 4
159, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:slime, 80, 4, 4
160, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:enderman, 10, 1, 4
161, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:witch, 5, 1, 1
162, forest, regions_unexplored:bamboo_forest, MONSTER, mythicmounts:dragon, 80, 1, 1
163, forest, regions_unexplored:bamboo_forest, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
164, forest, regions_unexplored:bamboo_forest, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
165, forest, regions_unexplored:bamboo_forest, CREATURE, minecraft:sheep, 12, 4, 4
166, forest, regions_unexplored:bamboo_forest, CREATURE, minecraft:pig, 10, 4, 4
167, forest, regions_unexplored:bamboo_forest, CREATURE, minecraft:chicken, 10, 4, 4
168, forest, regions_unexplored:bamboo_forest, CREATURE, minecraft:cow, 8, 4, 4
169, forest, regions_unexplored:bamboo_forest, CREATURE, minecraft:panda, 80, 1, 2
170, forest, regions_unexplored:bamboo_forest, CREATURE, distantfriends:friend, 20, 1, 2
171, forest, regions_unexplored:bamboo_forest, AMBIENT, minecraft:bat, 10, 8, 8
172, forest, regions_unexplored:bamboo_forest, AMBIENT, mythicmounts:firebird, 5, 1, 1
173, forest, regions_unexplored:bamboo_forest, AMBIENT, wildlife:lark, 5, 2, 4
174, forest, regions_unexplored:bamboo_forest, AMBIENT, wildlife:sparrow, 5, 2, 4
175, forest, regions_unexplored:bamboo_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
176, forest, regions_unexplored:bamboo_forest, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
177, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:spider, 80, 4, 4
178, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:zombie, 80, 4, 4
179, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:zombie_villager, 5, 1, 1
180, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:skeleton, 80, 4, 4
181, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:slime, 80, 4, 4
182, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:enderman, 10, 1, 4
183, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:witch, 5, 1, 1
184, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:ocelot, 5, 1, 1
185, jungle, minecraft:bamboo_jungle, MONSTER, creeperoverhaul:bamboo_creeper, 75, 2, 2
186, jungle, minecraft:bamboo_jungle, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
187, jungle, minecraft:bamboo_jungle, MONSTER, mythicmounts:dragon, 80, 1, 1
188, jungle, minecraft:bamboo_jungle, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
189, jungle, minecraft:bamboo_jungle, MONSTER, creeperoverhaul:jungle_creeper, 75, 2, 2
190, jungle, minecraft:bamboo_jungle, MONSTER, jaizmobs:jungle_totem_spirit, 60, 1, 2
191, jungle, minecraft:bamboo_jungle, MONSTER, species:limpet, 10, 1, 1
192, jungle, minecraft:bamboo_jungle, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
193, jungle, minecraft:bamboo_jungle, MONSTER, jaizmobs:sporetrap, 70, 1, 1
194, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:sheep, 12, 4, 4
195, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:pig, 10, 4, 4
196, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:chicken, 10, 4, 4
197, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:cow, 8, 4, 4
198, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:chicken, 10, 4, 4
199, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:parrot, 40, 1, 2
200, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:panda, 80, 1, 2
201, jungle, minecraft:bamboo_jungle, CREATURE, mythicmounts:courierbird, 12, 2, 4
202, jungle, minecraft:bamboo_jungle, CREATURE, distantfriends:friend, 20, 1, 2
203, jungle, minecraft:bamboo_jungle, AMBIENT, minecraft:bat, 10, 8, 8
204, jungle, minecraft:bamboo_jungle, AMBIENT, mythicmounts:firebird, 5, 1, 1
205, jungle, minecraft:bamboo_jungle, AMBIENT, wildlife:lark, 5, 2, 4
206, jungle, minecraft:bamboo_jungle, AMBIENT, wildlife:sparrow, 5, 2, 4
207, jungle, minecraft:bamboo_jungle, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
208, jungle, minecraft:bamboo_jungle, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
209, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:danio, 5, 2, 3
210, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:discus, 5, 1, 1
211, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:gourami, 5, 1, 1
212, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:oscar, 5, 1, 1
213, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:piranha, 5, 2, 5
214, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:tetra, 5, 2, 3
215, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:tiger_barb, 5, 2, 3
216, jungle, minecraft:bamboo_jungle, crustacean, hybrid-aquatic:vampire_crab, 5, 1, 2
217, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:spider, 80, 4, 4
218, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:zombie, 19, 4, 4
219, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:zombie_villager, 5, 1, 1
220, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:skeleton, 80, 4, 4
221, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:slime, 80, 4, 4
222, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:witch, 5, 1, 1
223, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:husk, 80, 4, 4
224, private, regions_unexplored:baobab_savanna, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
225, private, regions_unexplored:baobab_savanna, MONSTER, endermanoverhaul:cave_enderman, 5, 1, 2
226, private, regions_unexplored:baobab_savanna, MONSTER, mythicmounts:dragon, 80, 1, 1
227, private, regions_unexplored:baobab_savanna, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
228, private, regions_unexplored:baobab_savanna, MONSTER, graveyard:nightmare, 10, 1, 1
229, private, regions_unexplored:baobab_savanna, MONSTER, endermanoverhaul:savanna_enderman, 10, 1, 4
230, private, regions_unexplored:baobab_savanna, MONSTER, creeperoverhaul:savannah_creeper, 75, 2, 2
231, private, regions_unexplored:baobab_savanna, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
232, private, regions_unexplored:baobab_savanna, CREATURE, minecraft:rabbit, 5, 2, 3
233, private, regions_unexplored:baobab_savanna, CREATURE, distantfriends:friend, 20, 1, 2
234, private, regions_unexplored:baobab_savanna, CREATURE, species:roombug, 10, 1, 3
235, private, regions_unexplored:baobab_savanna, AMBIENT, minecraft:bat, 10, 8, 8
236, private, regions_unexplored:baobab_savanna, AMBIENT, mythicmounts:firebird, 5, 1, 1
237, private, regions_unexplored:baobab_savanna, AMBIENT, wildlife:lark, 5, 2, 4
238, private, regions_unexplored:baobab_savanna, AMBIENT, wildlife:sparrow, 5, 2, 4
239, private, regions_unexplored:baobab_savanna, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
240, private, regions_unexplored:baobab_savanna, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
241, private, regions_unexplored:barley_fields, MONSTER, minecraft:spider, 80, 4, 4
242, private, regions_unexplored:barley_fields, MONSTER, minecraft:zombie, 80, 4, 4
243, private, regions_unexplored:barley_fields, MONSTER, minecraft:zombie_villager, 5, 1, 1
244, private, regions_unexplored:barley_fields, MONSTER, minecraft:skeleton, 80, 4, 4
245, private, regions_unexplored:barley_fields, MONSTER, minecraft:creeper, 80, 4, 4
246, private, regions_unexplored:barley_fields, MONSTER, minecraft:slime, 80, 4, 4
247, private, regions_unexplored:barley_fields, MONSTER, minecraft:enderman, 10, 1, 4
248, private, regions_unexplored:barley_fields, MONSTER, minecraft:witch, 5, 1, 1
249, private, regions_unexplored:barley_fields, MONSTER, mythicmounts:dragon, 80, 1, 1
250, private, regions_unexplored:barley_fields, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
251, private, regions_unexplored:barley_fields, MONSTER, graveyard:nightmare, 10, 1, 1
252, private, regions_unexplored:barley_fields, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
253, private, regions_unexplored:barley_fields, CREATURE, minecraft:sheep, 12, 4, 4
254, private, regions_unexplored:barley_fields, CREATURE, minecraft:pig, 10, 4, 4
255, private, regions_unexplored:barley_fields, CREATURE, minecraft:chicken, 10, 4, 4
256, private, regions_unexplored:barley_fields, CREATURE, minecraft:cow, 8, 4, 4
257, private, regions_unexplored:barley_fields, CREATURE, minecraft:horse, 5, 2, 6
258, private, regions_unexplored:barley_fields, CREATURE, minecraft:donkey, 5, 1, 3
259, private, regions_unexplored:barley_fields, CREATURE, distantfriends:friend, 20, 1, 2
260, private, regions_unexplored:barley_fields, AMBIENT, minecraft:bat, 10, 8, 8
261, private, regions_unexplored:barley_fields, AMBIENT, mythicmounts:firebird, 5, 1, 1
262, private, regions_unexplored:barley_fields, AMBIENT, wildlife:lark, 5, 2, 4
263, private, regions_unexplored:barley_fields, AMBIENT, wildlife:sparrow, 5, 2, 4
264, private, regions_unexplored:barley_fields, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
265, private, regions_unexplored:barley_fields, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
266, nether, minecraft:basalt_deltas, MONSTER, minecraft:ghast, 40, 1, 1
267, nether, minecraft:basalt_deltas, MONSTER, minecraft:magma_cube, 80, 2, 5
268, nether, minecraft:basalt_deltas, MONSTER, jaizmobs:ember_beetle, 5, 1, 7
269, nether, minecraft:basalt_deltas, MONSTER, jaizmobs:molotov_golem, 30, 1, 2
270, nether, minecraft:basalt_deltas, MONSTER, mythicmounts:nightmare, 80, 2, 3
271, nether, minecraft:basalt_deltas, MONSTER, betternether:naga, 8, 3, 5
272, nether, minecraft:basalt_deltas, MONSTER, minecraft:zombified_piglin, 5, 1, 4
273, nether, minecraft:basalt_deltas, CREATURE, minecraft:strider, 60, 1, 2
274, nether, minecraft:basalt_deltas, AMBIENT, betternether:firefly, 5, 1, 3
275, nether, minecraft:basalt_deltas, AMBIENT, betternether:hydrogen_jellyfish, 5, 2, 6
276, nether, minecraft:basalt_deltas, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
277, swamp, regions_unexplored:bayou, MONSTER, minecraft:spider, 80, 4, 4
278, swamp, regions_unexplored:bayou, MONSTER, minecraft:zombie, 80, 4, 4
279, swamp, regions_unexplored:bayou, MONSTER, minecraft:zombie_villager, 5, 1, 1
280, swamp, regions_unexplored:bayou, MONSTER, minecraft:skeleton, 80, 4, 4
281, swamp, regions_unexplored:bayou, MONSTER, minecraft:slime, 80, 4, 4
282, swamp, regions_unexplored:bayou, MONSTER, minecraft:witch, 5, 1, 1
283, swamp, regions_unexplored:bayou, MONSTER, minecraft:slime, 5, 1, 1
284, swamp, regions_unexplored:bayou, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
285, swamp, regions_unexplored:bayou, MONSTER, endermanoverhaul:cave_enderman, 5, 1, 2
286, swamp, regions_unexplored:bayou, MONSTER, mythicmounts:dragon, 80, 1, 1
287, swamp, regions_unexplored:bayou, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
288, swamp, regions_unexplored:bayou, MONSTER, graveyard:nightmare, 10, 1, 1
289, swamp, regions_unexplored:bayou, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
290, swamp, regions_unexplored:bayou, MONSTER, creeperoverhaul:swamp_creeper, 75, 2, 2
291, swamp, regions_unexplored:bayou, MONSTER, endermanoverhaul:swamp_enderman, 10, 1, 4
292, swamp, regions_unexplored:bayou, CREATURE, minecraft:frog, 10, 2, 5
293, swamp, regions_unexplored:bayou, CREATURE, distantfriends:friend, 20, 1, 2
294, swamp, regions_unexplored:bayou, AMBIENT, minecraft:bat, 10, 8, 8
295, swamp, regions_unexplored:bayou, AMBIENT, mythicmounts:firebird, 5, 1, 1
296, swamp, regions_unexplored:bayou, AMBIENT, wildlife:lark, 5, 2, 4
297, swamp, regions_unexplored:bayou, AMBIENT, wildlife:sparrow, 5, 2, 4
298, swamp, regions_unexplored:bayou, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
299, swamp, regions_unexplored:bayou, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
300, swamp, regions_unexplored:bayou, WATER_AMBIENT, minecraft:tropical_fish, 25, 8, 8
301, swamp, regions_unexplored:bayou, ha_fish, hybrid-aquatic:betta, 5, 1, 1
302, swamp, regions_unexplored:bayou, crustacean, hybrid-aquatic:fiddler_crab, 5, 1, 2
303, beach, minecraft:beach, MONSTER, minecraft:spider, 80, 4, 4
304, beach, minecraft:beach, MONSTER, minecraft:zombie, 80, 4, 4
