1, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:spider, 80, 4, 4
2, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:zombie, 80, 4, 4
3, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:zombie_villager, 5, 1, 1
4, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:skeleton, 80, 4, 4
5, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:creeper, 80, 4, 4
6, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:slime, 80, 4, 4
7, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:enderman, 10, 1, 4
8, forest, regions_unexplored:alpha_grove, MONSTER, minecraft:witch, 5, 1, 1
9, forest, regions_unexplored:alpha_grove, MONSTER, mythicmounts:dragon, 80, 1, 1
10, forest, regions_unexplored:alpha_grove, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
11, forest, regions_unexplored:alpha_grove, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
12, forest, regions_unexplored:alpha_grove, CREATURE, minecraft:sheep, 12, 4, 4
13, forest, regions_unexplored:alpha_grove, CREATURE, minecraft:pig, 10, 4, 4
14, forest, regions_unexplored:alpha_grove, CREATURE, minecraft:chicken, 10, 4, 4
15, forest, regions_unexplored:alpha_grove, CREATURE, minecraft:cow, 8, 4, 4
16, forest, regions_unexplored:alpha_grove, AMBIENT, minecraft:bat, 10, 8, 8
17, forest, regions_unexplored:alpha_grove, AMBIENT, mythicmounts:firebird, 5, 1, 1
18, forest, regions_unexplored:alpha_grove, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
19, forest, regions_unexplored:alpha_grove, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
20, forest, regions_unexplored:alpha_grove, RASCALS, friendsandfoes:rascal, 5, 1, 1
21, private, betterend:amber_land, MONSTER, minecraft:enderman, 50, 1, 4
22, private, betterend:amber_land, MONSTER, betterend:end_slime, 30, 1, 2
23, private, betterend:amber_land, MONSTER, endermanoverhaul:end_enderman, 5, 1, 2
24, private, betterend:amber_land, MONSTER, endermanoverhaul:end_islands_enderman, 5, 1, 1
25, private, betterend:amber_land, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
26, private, regions_unexplored:ancient_delta, MONSTER, minecraft:spider, 80, 4, 4
27, private, regions_unexplored:ancient_delta, MONSTER, minecraft:zombie, 80, 4, 4
28, private, regions_unexplored:ancient_delta, MONSTER, minecraft:zombie_villager, 5, 1, 1
29, private, regions_unexplored:ancient_delta, MONSTER, minecraft:skeleton, 80, 4, 4
30, private, regions_unexplored:ancient_delta, MONSTER, minecraft:creeper, 80, 4, 4
31, private, regions_unexplored:ancient_delta, MONSTER, minecraft:slime, 80, 4, 4
32, private, regions_unexplored:ancient_delta, MONSTER, minecraft:enderman, 10, 1, 4
33, private, regions_unexplored:ancient_delta, MONSTER, minecraft:witch, 5, 1, 1
34, private, regions_unexplored:ancient_delta, MONSTER, mythicmounts:dragon, 80, 1, 1
35, private, regions_unexplored:ancient_delta, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
36, private, regions_unexplored:ancient_delta, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
37, private, regions_unexplored:ancient_delta, AMBIENT, minecraft:bat, 10, 8, 8
38, private, regions_unexplored:ancient_delta, AMBIENT, mythicmounts:firebird, 5, 1, 1
39, private, regions_unexplored:ancient_delta, AXOLOTLS, minecraft:axolotl, 10, 4, 6
40, private, regions_unexplored:ancient_delta, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
41, private, regions_unexplored:ancient_delta, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
42, private, regions_unexplored:ancient_delta, WATER_AMBIENT, minecraft:tropical_fish, 25, 8, 8
43, private, spawn:ant_gardens, MONSTER, minecraft:spider, 80, 4, 4
44, private, spawn:ant_gardens, MONSTER, minecraft:zombie, 80, 4, 4
45, private, spawn:ant_gardens, MONSTER, minecraft:zombie_villager, 5, 1, 1
46, private, spawn:ant_gardens, MONSTER, minecraft:skeleton, 80, 4, 4
47, private, spawn:ant_gardens, MONSTER, minecraft:creeper, 80, 4, 4
48, private, spawn:ant_gardens, MONSTER, minecraft:slime, 80, 4, 4
49, private, spawn:ant_gardens, MONSTER, minecraft:enderman, 10, 1, 4
50, private, spawn:ant_gardens, MONSTER, minecraft:witch, 5, 1, 1
51, private, spawn:ant_gardens, MONSTER, mythicmounts:dragon, 80, 1, 1
52, private, spawn:ant_gardens, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
53, private, spawn:ant_gardens, CREATURE, minecraft:sheep, 12, 4, 4
54, private, spawn:ant_gardens, CREATURE, minecraft:pig, 10, 4, 4
55, private, spawn:ant_gardens, CREATURE, minecraft:chicken, 10, 4, 4
56, private, spawn:ant_gardens, CREATURE, minecraft:cow, 8, 4, 4
57, private, spawn:ant_gardens, CREATURE, minecraft:horse, 5, 2, 6
58, private, spawn:ant_gardens, CREATURE, minecraft:donkey, 5, 1, 3
59, private, spawn:ant_gardens, AMBIENT, minecraft:bat, 10, 8, 8
60, private, spawn:ant_gardens, AMBIENT, mythicmounts:firebird, 5, 1, 1
61, private, spawn:ant_gardens, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
62, private, spawn:ant_gardens, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
63, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:spider, 80, 4, 4
64, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:zombie, 80, 4, 4
65, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:zombie_villager, 5, 1, 1
66, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:skeleton, 80, 4, 4
67, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:slime, 80, 4, 4
68, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:enderman, 10, 1, 4
69, extreme_hills, regions_unexplored:arid_mountains, MONSTER, minecraft:witch, 5, 1, 1
70, extreme_hills, regions_unexplored:arid_mountains, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
71, extreme_hills, regions_unexplored:arid_mountains, MONSTER, mythicmounts:dragon, 80, 1, 1
72, extreme_hills, regions_unexplored:arid_mountains, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
73, extreme_hills, regions_unexplored:arid_mountains, MONSTER, creeperoverhaul:hills_creeper, 75, 2, 2
74, extreme_hills, regions_unexplored:arid_mountains, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
75, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:sheep, 12, 4, 4
76, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:pig, 10, 4, 4
77, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:chicken, 10, 4, 4
78, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:cow, 8, 4, 4
79, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:rabbit, 5, 2, 3
80, extreme_hills, regions_unexplored:arid_mountains, CREATURE, minecraft:llama, 5, 4, 6
81, extreme_hills, regions_unexplored:arid_mountains, AMBIENT, minecraft:bat, 10, 8, 8
82, extreme_hills, regions_unexplored:arid_mountains, AMBIENT, mythicmounts:firebird, 5, 1, 1
83, extreme_hills, regions_unexplored:arid_mountains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
84, extreme_hills, regions_unexplored:arid_mountains, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
85, extreme_hills, regions_unexplored:arid_mountains, RASCALS, friendsandfoes:rascal, 5, 1, 1
86, private, regions_unexplored:ashen_woodland, MONSTER, minecraft:creeper, 80, 4, 4
87, private, regions_unexplored:ashen_woodland, MONSTER, minecraft:husk, 80, 4, 4
88, private, regions_unexplored:ashen_woodland, MONSTER, mythicmounts:dragon, 80, 1, 1
89, private, regions_unexplored:ashen_woodland, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
90, private, regions_unexplored:ashen_woodland, MONSTER, graveyard:nightmare, 10, 1, 1
91, private, regions_unexplored:ashen_woodland, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
92, private, regions_unexplored:ashen_woodland, AMBIENT, minecraft:bat, 10, 8, 8
93, private, regions_unexplored:ashen_woodland, AMBIENT, mythicmounts:firebird, 5, 1, 1
94, private, regions_unexplored:ashen_woodland, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
95, private, regions_unexplored:ashen_woodland, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
96, private, regions_unexplored:ashen_woodland, RASCALS, friendsandfoes:rascal, 5, 1, 1
97, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:spider, 80, 4, 4
98, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:zombie, 80, 4, 4
99, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:zombie_villager, 5, 1, 1
100, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:skeleton, 80, 4, 4
101, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:creeper, 80, 4, 4
102, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:slime, 80, 4, 4
103, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:enderman, 10, 1, 4
104, forest, regions_unexplored:autumnal_maple_forest, MONSTER, minecraft:witch, 5, 1, 1
105, forest, regions_unexplored:autumnal_maple_forest, MONSTER, mythicmounts:dragon, 80, 1, 1
106, forest, regions_unexplored:autumnal_maple_forest, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
107, forest, regions_unexplored:autumnal_maple_forest, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
108, forest, regions_unexplored:autumnal_maple_forest, CREATURE, minecraft:sheep, 12, 4, 4
109, forest, regions_unexplored:autumnal_maple_forest, CREATURE, minecraft:pig, 10, 4, 4
110, forest, regions_unexplored:autumnal_maple_forest, CREATURE, minecraft:chicken, 10, 4, 4
111, forest, regions_unexplored:autumnal_maple_forest, CREATURE, minecraft:cow, 8, 4, 4
112, forest, regions_unexplored:autumnal_maple_forest, AMBIENT, minecraft:bat, 10, 8, 8
113, forest, regions_unexplored:autumnal_maple_forest, AMBIENT, mythicmounts:firebird, 5, 1, 1
114, forest, regions_unexplored:autumnal_maple_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
115, forest, regions_unexplored:autumnal_maple_forest, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
116, forest, regions_unexplored:autumnal_maple_forest, RASCALS, friendsandfoes:rascal, 5, 1, 1
117, badlands, minecraft:badlands, MONSTER, minecraft:spider, 80, 4, 4
118, badlands, minecraft:badlands, MONSTER, minecraft:zombie, 80, 4, 4
119, badlands, minecraft:badlands, MONSTER, minecraft:zombie_villager, 5, 1, 1
120, badlands, minecraft:badlands, MONSTER, minecraft:skeleton, 80, 4, 4
121, badlands, minecraft:badlands, MONSTER, minecraft:slime, 80, 4, 4
122, badlands, minecraft:badlands, MONSTER, minecraft:witch, 5, 1, 1
123, badlands, minecraft:badlands, MONSTER, creeperoverhaul:badlands_creeper, 75, 2, 2
124, badlands, minecraft:badlands, MONSTER, endermanoverhaul:badlands_enderman, 10, 1, 4
125, badlands, minecraft:badlands, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
126, badlands, minecraft:badlands, MONSTER, endermanoverhaul:cave_enderman, 5, 1, 2
127, badlands, minecraft:badlands, MONSTER, mythicmounts:dragon, 80, 1, 1
128, badlands, minecraft:badlands, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
129, badlands, minecraft:badlands, MONSTER, species:limpet, 10, 1, 1
130, badlands, minecraft:badlands, MONSTER, graveyard:nightmare, 10, 1, 1
131, badlands, minecraft:badlands, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
132, badlands, minecraft:badlands, MONSTER, jaizmobs:totem_spirit, 40, 1, 2
133, badlands, minecraft:badlands, CREATURE, friendsandfoes:mauler, 16, 1, 1
134, badlands, minecraft:badlands, CREATURE, species:roombug, 10, 1, 3
135, badlands, minecraft:badlands, AMBIENT, minecraft:bat, 10, 8, 8
136, badlands, minecraft:badlands, AMBIENT, mythicmounts:firebird, 5, 1, 1
137, badlands, minecraft:badlands, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
138, badlands, minecraft:badlands, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
139, badlands, minecraft:badlands, RASCALS, friendsandfoes:rascal, 5, 1, 1
140, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:spider, 80, 4, 4
141, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:zombie, 80, 4, 4
142, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:zombie_villager, 5, 1, 1
143, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:skeleton, 80, 4, 4
144, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:creeper, 80, 4, 4
145, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:slime, 80, 4, 4
146, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:enderman, 10, 1, 4
147, forest, regions_unexplored:bamboo_forest, MONSTER, minecraft:witch, 5, 1, 1
148, forest, regions_unexplored:bamboo_forest, MONSTER, mythicmounts:dragon, 80, 1, 1
149, forest, regions_unexplored:bamboo_forest, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
150, forest, regions_unexplored:bamboo_forest, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
151, forest, regions_unexplored:bamboo_forest, CREATURE, minecraft:sheep, 12, 4, 4
152, forest, regions_unexplored:bamboo_forest, CREATURE, minecraft:pig, 10, 4, 4
153, forest, regions_unexplored:bamboo_forest, CREATURE, minecraft:chicken, 10, 4, 4
154, forest, regions_unexplored:bamboo_forest, CREATURE, minecraft:cow, 8, 4, 4
155, forest, regions_unexplored:bamboo_forest, CREATURE, minecraft:panda, 80, 1, 2
156, forest, regions_unexplored:bamboo_forest, AMBIENT, minecraft:bat, 10, 8, 8
157, forest, regions_unexplored:bamboo_forest, AMBIENT, mythicmounts:firebird, 5, 1, 1
158, forest, regions_unexplored:bamboo_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
159, forest, regions_unexplored:bamboo_forest, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
160, forest, regions_unexplored:bamboo_forest, RASCALS, friendsandfoes:rascal, 5, 1, 1
161, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:spider, 80, 4, 4
162, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:zombie, 80, 4, 4
163, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:zombie_villager, 5, 1, 1
164, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:skeleton, 80, 4, 4
165, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:slime, 80, 4, 4
166, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:enderman, 10, 1, 4
167, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:witch, 5, 1, 1
168, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:ocelot, 5, 1, 1
169, jungle, minecraft:bamboo_jungle, MONSTER, creeperoverhaul:bamboo_creeper, 75, 2, 2
170, jungle, minecraft:bamboo_jungle, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
171, jungle, minecraft:bamboo_jungle, MONSTER, mythicmounts:dragon, 80, 1, 1
172, jungle, minecraft:bamboo_jungle, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
173, jungle, minecraft:bamboo_jungle, MONSTER, creeperoverhaul:jungle_creeper, 75, 2, 2
174, jungle, minecraft:bamboo_jungle, MONSTER, jaizmobs:jungle_totem_spirit, 60, 1, 2
175, jungle, minecraft:bamboo_jungle, MONSTER, species:limpet, 10, 1, 1
176, jungle, minecraft:bamboo_jungle, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
177, jungle, minecraft:bamboo_jungle, MONSTER, jaizmobs:sporetrap, 70, 1, 1
178, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:sheep, 12, 4, 4
179, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:pig, 10, 4, 4
180, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:chicken, 10, 4, 4
181, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:cow, 8, 4, 4
182, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:chicken, 10, 4, 4
183, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:parrot, 40, 1, 2
184, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:panda, 80, 1, 2
185, jungle, minecraft:bamboo_jungle, CREATURE, mythicmounts:courierbird, 12, 2, 4
186, jungle, minecraft:bamboo_jungle, AMBIENT, minecraft:bat, 10, 8, 8
187, jungle, minecraft:bamboo_jungle, AMBIENT, mythicmounts:firebird, 5, 1, 1
188, jungle, minecraft:bamboo_jungle, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
189, jungle, minecraft:bamboo_jungle, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
190, jungle, minecraft:bamboo_jungle, RASCALS, friendsandfoes:rascal, 5, 1, 1
191, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:danio, 5, 2, 3
192, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:discus, 5, 1, 1
193, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:gourami, 5, 1, 1
194, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:oscar, 5, 1, 1
195, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:piranha, 5, 2, 5
196, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:tetra, 5, 2, 3
197, jungle, minecraft:bamboo_jungle, ha_fish, hybrid-aquatic:tiger_barb, 5, 2, 3
198, jungle, minecraft:bamboo_jungle, crustacean, hybrid-aquatic:vampire_crab, 5, 1, 2
199, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:spider, 80, 4, 4
200, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:zombie, 19, 4, 4
201, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:zombie_villager, 5, 1, 1
202, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:skeleton, 80, 4, 4
203, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:slime, 80, 4, 4
204, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:witch, 5, 1, 1
205, private, regions_unexplored:baobab_savanna, MONSTER, minecraft:husk, 80, 4, 4
206, private, regions_unexplored:baobab_savanna, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
207, private, regions_unexplored:baobab_savanna, MONSTER, endermanoverhaul:cave_enderman, 5, 1, 2
208, private, regions_unexplored:baobab_savanna, MONSTER, mythicmounts:dragon, 80, 1, 1
209, private, regions_unexplored:baobab_savanna, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
210, private, regions_unexplored:baobab_savanna, MONSTER, graveyard:nightmare, 10, 1, 1
211, private, regions_unexplored:baobab_savanna, MONSTER, endermanoverhaul:savanna_enderman, 10, 1, 4
212, private, regions_unexplored:baobab_savanna, MONSTER, creeperoverhaul:savannah_creeper, 75, 2, 2
213, private, regions_unexplored:baobab_savanna, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
214, private, regions_unexplored:baobab_savanna, CREATURE, minecraft:rabbit, 5, 2, 3
215, private, regions_unexplored:baobab_savanna, CREATURE, friendsandfoes:mauler, 32, 1, 1
216, private, regions_unexplored:baobab_savanna, CREATURE, species:roombug, 10, 1, 3
217, private, regions_unexplored:baobab_savanna, AMBIENT, minecraft:bat, 10, 8, 8
218, private, regions_unexplored:baobab_savanna, AMBIENT, mythicmounts:firebird, 5, 1, 1
219, private, regions_unexplored:baobab_savanna, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
220, private, regions_unexplored:baobab_savanna, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
221, private, regions_unexplored:baobab_savanna, RASCALS, friendsandfoes:rascal, 5, 1, 1
222, private, regions_unexplored:barley_fields, MONSTER, minecraft:spider, 80, 4, 4
223, private, regions_unexplored:barley_fields, MONSTER, minecraft:zombie, 80, 4, 4
224, private, regions_unexplored:barley_fields, MONSTER, minecraft:zombie_villager, 5, 1, 1
225, private, regions_unexplored:barley_fields, MONSTER, minecraft:skeleton, 80, 4, 4
226, private, regions_unexplored:barley_fields, MONSTER, minecraft:creeper, 80, 4, 4
227, private, regions_unexplored:barley_fields, MONSTER, minecraft:slime, 80, 4, 4
228, private, regions_unexplored:barley_fields, MONSTER, minecraft:enderman, 10, 1, 4
229, private, regions_unexplored:barley_fields, MONSTER, minecraft:witch, 5, 1, 1
230, private, regions_unexplored:barley_fields, MONSTER, mythicmounts:dragon, 80, 1, 1
231, private, regions_unexplored:barley_fields, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
232, private, regions_unexplored:barley_fields, MONSTER, graveyard:nightmare, 10, 1, 1
233, private, regions_unexplored:barley_fields, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
234, private, regions_unexplored:barley_fields, CREATURE, minecraft:sheep, 12, 4, 4
235, private, regions_unexplored:barley_fields, CREATURE, minecraft:pig, 10, 4, 4
236, private, regions_unexplored:barley_fields, CREATURE, minecraft:chicken, 10, 4, 4
237, private, regions_unexplored:barley_fields, CREATURE, minecraft:cow, 8, 4, 4
238, private, regions_unexplored:barley_fields, CREATURE, minecraft:horse, 5, 2, 6
239, private, regions_unexplored:barley_fields, CREATURE, minecraft:donkey, 5, 1, 3
240, private, regions_unexplored:barley_fields, AMBIENT, minecraft:bat, 10, 8, 8
241, private, regions_unexplored:barley_fields, AMBIENT, mythicmounts:firebird, 5, 1, 1
242, private, regions_unexplored:barley_fields, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
243, private, regions_unexplored:barley_fields, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
244, private, regions_unexplored:barley_fields, RASCALS, friendsandfoes:rascal, 5, 1, 1
245, nether, minecraft:basalt_deltas, MONSTER, minecraft:ghast, 40, 1, 1
246, nether, minecraft:basalt_deltas, MONSTER, minecraft:magma_cube, 80, 2, 5
247, nether, minecraft:basalt_deltas, MONSTER, jaizmobs:ember_beetle, 5, 1, 7
248, nether, minecraft:basalt_deltas, MONSTER, jaizmobs:molotov_golem, 30, 1, 2
249, nether, minecraft:basalt_deltas, MONSTER, mythicmounts:nightmare, 80, 2, 3
250, nether, minecraft:basalt_deltas, MONSTER, betternether:naga, 8, 3, 5
251, nether, minecraft:basalt_deltas, MONSTER, minecraft:zombified_piglin, 5, 1, 4
252, nether, minecraft:basalt_deltas, CREATURE, minecraft:strider, 60, 1, 2
253, nether, minecraft:basalt_deltas, AMBIENT, betternether:firefly, 5, 1, 3
254, nether, minecraft:basalt_deltas, AMBIENT, betternether:hydrogen_jellyfish, 5, 2, 6
255, nether, minecraft:basalt_deltas, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
256, swamp, regions_unexplored:bayou, MONSTER, minecraft:spider, 80, 4, 4
257, swamp, regions_unexplored:bayou, MONSTER, minecraft:zombie, 80, 4, 4
258, swamp, regions_unexplored:bayou, MONSTER, minecraft:zombie_villager, 5, 1, 1
259, swamp, regions_unexplored:bayou, MONSTER, minecraft:skeleton, 80, 4, 4
260, swamp, regions_unexplored:bayou, MONSTER, minecraft:slime, 80, 4, 4
261, swamp, regions_unexplored:bayou, MONSTER, minecraft:witch, 5, 1, 1
262, swamp, regions_unexplored:bayou, MONSTER, minecraft:slime, 5, 1, 1
263, swamp, regions_unexplored:bayou, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
264, swamp, regions_unexplored:bayou, MONSTER, endermanoverhaul:cave_enderman, 5, 1, 2
265, swamp, regions_unexplored:bayou, MONSTER, mythicmounts:dragon, 80, 1, 1
266, swamp, regions_unexplored:bayou, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
267, swamp, regions_unexplored:bayou, MONSTER, graveyard:nightmare, 10, 1, 1
268, swamp, regions_unexplored:bayou, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
269, swamp, regions_unexplored:bayou, MONSTER, creeperoverhaul:swamp_creeper, 75, 2, 2
270, swamp, regions_unexplored:bayou, MONSTER, endermanoverhaul:swamp_enderman, 10, 1, 4
271, swamp, regions_unexplored:bayou, CREATURE, minecraft:frog, 10, 2, 5
272, swamp, regions_unexplored:bayou, AMBIENT, minecraft:bat, 10, 8, 8
273, swamp, regions_unexplored:bayou, AMBIENT, mythicmounts:firebird, 5, 1, 1
274, swamp, regions_unexplored:bayou, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
275, swamp, regions_unexplored:bayou, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
276, swamp, regions_unexplored:bayou, WATER_AMBIENT, minecraft:tropical_fish, 25, 8, 8
277, swamp, regions_unexplored:bayou, RASCALS, friendsandfoes:rascal, 5, 1, 1
278, swamp, regions_unexplored:bayou, ha_fish, hybrid-aquatic:betta, 5, 1, 1
279, swamp, regions_unexplored:bayou, crustacean, hybrid-aquatic:fiddler_crab, 5, 1, 2
280, beach, minecraft:beach, MONSTER, minecraft:spider, 80, 4, 4
281, beach, minecraft:beach, MONSTER, minecraft:zombie, 80, 4, 4
282, beach, minecraft:beach, MONSTER, minecraft:zombie_villager, 5, 1, 1
283, beach, minecraft:beach, MONSTER, minecraft:skeleton, 80, 4, 4
284, beach, minecraft:beach, MONSTER, minecraft:slime, 80, 4, 4
285, beach, minecraft:beach, MONSTER, minecraft:enderman, 10, 1, 4
286, beach, minecraft:beach, MONSTER, minecraft:witch, 5, 1, 1
287, beach, minecraft:beach, MONSTER, creeperoverhaul:beach_creeper, 75, 2, 2
288, beach, minecraft:beach, MONSTER, creeperoverhaul:cave_creeper, 75, 2, 2
289, beach, minecraft:beach, MONSTER, jaizmobs:desert_totem_spirit, 40, 1, 2
290, beach, minecraft:beach, MONSTER, mythicmounts:dragon, 80, 1, 1
291, beach, minecraft:beach, MONSTER, mythicmounts:geckotoalizard, 50, 1, 1
292, beach, minecraft:beach, MONSTER, species:limpet, 10, 1, 1
293, beach, minecraft:beach, MONSTER, graveyard:skeleton_creeper, 25, 1, 4
294, beach, minecraft:beach, CREATURE, minecraft:turtle, 5, 2, 5
295, beach, minecraft:beach, AMBIENT, minecraft:bat, 10, 8, 8
296, beach, minecraft:beach, AMBIENT, mythicmounts:firebird, 5, 1, 1
297, beach, minecraft:beach, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
298, beach, minecraft:beach, UNDERGROUND_WATER_CREATURE, species:deepfish, 80, 4, 6
299, beach, minecraft:beach, RASCALS, friendsandfoes:rascal, 5, 1, 1
