1, mvs:other_decoration/wooden_wheat_farm, HEADING, header:ignore, 0, 0, 0
2, minecraft:mineshaft_mesa, HEADING, header:ignore, 0, 0, 0
3, betterwitchhuts:witch_hut, HEADING, header:ignore, 0, 0, 0
4, betterwitchhuts:witch_hut, MONSTER, minecraft:witch, 5, 1, 1
5, betterwitchhuts:witch_hut, CREATURE, minecraft:cat, 5, 1, 1
6, mvs:other_decoration/duck, HEADING, header:ignore, 0, 0, 0
7, mvs:nature/small_oak_pond, HEADING, header:ignore, 0, 0, 0
8, nova_structures:undead_crypt, HEADING, header:ignore, 0, 0, 0
9, formationsoverworld:farmland_field, HEADING, header:ignore, 0, 0, 0
10, ctov:large/village_mesa_fortified, HEADING, header:ignore, 0, 0, 0
11, hopo:portal_dripstone, HEADING, header:ignore, 0, 0, 0
12, ctov:small/village_swamp_fortified, HEADING, header:ignore, 0, 0, 0
13, betterend:mountain, HEADING, header:ignore, 0, 0, 0
14, nova_structures:conduit_ruin, HEADING, header:ignore, 0, 0, 0
15, nova_structures:conduit_ruin, MONSTER, minecraft:guardian, 5, 1, 1
16, nova_structures:conduit_ruin, MONSTER, minecraft:drowned, 5, 1, 2
17, formationsnether:flaming_pillar, HEADING, header:ignore, 0, 0, 0
18, towns_and_towers:pillager_outpost_mushroom_fields, HEADING, header:ignore, 0, 0, 0
19, hopo:portal_lush, HEADING, header:ignore, 0, 0, 0
20, nova_structures:firewatch_tower_birch, HEADING, header:ignore, 0, 0, 0
21, ctov:large/village_mesa, HEADING, header:ignore, 0, 0, 0
22, ctov:medium/village_mesa_fortified, HEADING, header:ignore, 0, 0, 0
23, betterdungeons:small_dungeon, HEADING, header:ignore, 0, 0, 0
24, minecraft:ruined_portal_swamp, HEADING, header:ignore, 0, 0, 0
25, mvs:ruins/castle_ruins, HEADING, header:ignore, 0, 0, 0
26, towns_and_towers:exclusives/village_classic, HEADING, header:ignore, 0, 0, 0
27, nova_structures:piglin_camp, HEADING, header:ignore, 0, 0, 0
28, mvs:other_decoration/stone_bee, HEADING, header:ignore, 0, 0, 0
29, mvs:houses/small_swamp_house, HEADING, header:ignore, 0, 0, 0
30, mvs:well/small_well, HEADING, header:ignore, 0, 0, 0
31, mvs:other_decoration/end_scraps/end_scraps_2, HEADING, header:ignore, 0, 0, 0
32, ctov:large/village_swamp, HEADING, header:ignore, 0, 0, 0
33, mvs:dead_tree/mangrove, HEADING, header:ignore, 0, 0, 0
34, towns_and_towers:pillager_outpost_swamp, HEADING, header:ignore, 0, 0, 0
35, towns_and_towers:pillager_outpost_swamp, MONSTER, minecraft:pillager, 5, 1, 2
36, mvs:nature/cherry_tree, HEADING, header:ignore, 0, 0, 0
37, minecraft:monument, HEADING, header:ignore, 0, 0, 0
38, minecraft:monument, MONSTER, minecraft:guardian, 5, 2, 4
39, mss:small_deepslate_house, HEADING, header:ignore, 0, 0, 0
40, minecraft:ancient_city, HEADING, header:ignore, 0, 0, 0
41, wetlands:large_pistons_2, HEADING, header:ignore, 0, 0, 0
42, bosses_of_mass_destruction:obsidilith_arena, HEADING, header:ignore, 0, 0, 0
43, ctov:pillager_outpost_badlands, HEADING, header:ignore, 0, 0, 0
44, ctov:pillager_outpost_badlands, MONSTER, minecraft:pillager, 5, 1, 1
45, ctov:pillager_outpost_badlands, MONSTER, minecraft:evoker, 5, 1, 1
46, ctov:pillager_outpost_badlands, MONSTER, minecraft:vindicator, 5, 1, 1
47, ctov:pillager_outpost_badlands, MONSTER, minecraft:witch, 5, 1, 1
48, formationsoverworld:stone_tower, HEADING, header:ignore, 0, 0, 0
49, formationsnether:campsite, HEADING, header:ignore, 0, 0, 0
50, nova_structures:stray_fort, HEADING, header:ignore, 0, 0, 0
51, nova_structures:stray_fort, MONSTER, minecraft:stray, 5, 1, 32
52, mvs:stall/blue_stall, HEADING, header:ignore, 0, 0, 0
53, hopo:underwater_small_ruins, HEADING, header:ignore, 0, 0, 0
54, mss:mangrove, HEADING, header:ignore, 0, 0, 0
55, nova_structures:desert_ruins, HEADING, header:ignore, 0, 0, 0
56, ctov:large/village_savanna, HEADING, header:ignore, 0, 0, 0
57, nova_structures:firewatch_tower_savanna, HEADING, header:ignore, 0, 0, 0
58, betterend:megalake, HEADING, header:ignore, 0, 0, 0
59, betterend:end_village, HEADING, header:ignore, 0, 0, 0
60, hopo:acacia_mineshaft, HEADING, header:ignore, 0, 0, 0
61, formationsoverworld:well, HEADING, header:ignore, 0, 0, 0
62, nova_structures:skeleton_camp_crimson, HEADING, header:ignore, 0, 0, 0
63, formationsnether:small_pedestal, HEADING, header:ignore, 0, 0, 0
64, ctov:large/village_plains_fortified, HEADING, header:ignore, 0, 0, 0
65, wetlands:medium_mechanism, HEADING, header:ignore, 0, 0, 0
66, mvs:log_pile/birch_log_pile, HEADING, header:ignore, 0, 0, 0
67, formationsnether:quartz_spikes, HEADING, header:ignore, 0, 0, 0
68, nova_structures:well_dark_oak, HEADING, header:ignore, 0, 0, 0
69, ctov:small/village_jungle_tree, HEADING, header:ignore, 0, 0, 0
70, towns_and_towers:village_ocean, HEADING, header:ignore, 0, 0, 0
71, ctov:medium/village_savanna_na, HEADING, header:ignore, 0, 0, 0
72, formationsoverworld:desert_houses, HEADING, header:ignore, 0, 0, 0
73, graveyard:giant_mushroom, HEADING, header:ignore, 0, 0, 0
74, mss:calcite_house, HEADING, header:ignore, 0, 0, 0
75, wetlands:large_cisterns, HEADING, header:ignore, 0, 0, 0
76, towns_and_towers:pillager_outpost_sparse_jungle, HEADING, header:ignore, 0, 0, 0
77, towns_and_towers:pillager_outpost_sparse_jungle, MONSTER, minecraft:pillager, 5, 1, 2
78, ctov:medium/village_jungle_tree, HEADING, header:ignore, 0, 0, 0
79, minecraft:village_plains, HEADING, header:ignore, 0, 0, 0
80, formationsnether:small_fire_arena, HEADING, header:ignore, 0, 0, 0
81, ctov:medium/village_dark_forest, HEADING, header:ignore, 0, 0, 0
82, formationsoverworld:small_temple, HEADING, header:ignore, 0, 0, 0
83, nova_structures:tavern_swamp, HEADING, header:ignore, 0, 0, 0
84, towns_and_towers:pillager_outpost_ocean, HEADING, header:ignore, 0, 0, 0
85, towns_and_towers:pillager_outpost_ocean, MONSTER, minecraft:pillager, 5, 1, 2
86, mss:desert_well, HEADING, header:ignore, 0, 0, 0
87, mvs:other_decoration/fire_camp, HEADING, header:ignore, 0, 0, 0
88, mvs:houses/large_warped_tower, HEADING, header:ignore, 0, 0, 0
89, ctov:medium/village_christmas, HEADING, header:ignore, 0, 0, 0
90, nova_structures:firewatch_tower_forest, HEADING, header:ignore, 0, 0, 0
91, mvs:nature/large_mushroom, HEADING, header:ignore, 0, 0, 0
92, mvs:well/wells/nether_well, HEADING, header:ignore, 0, 0, 0
93, mvs:well/wells/snowy_well, HEADING, header:ignore, 0, 0, 0
94, mvs:houses/warped_house, HEADING, header:ignore, 0, 0, 0
95, mvs:sunzi_gate, HEADING, header:ignore, 0, 0, 0
96, betteroceanmonuments:ocean_monument, HEADING, header:ignore, 0, 0, 0
97, betteroceanmonuments:ocean_monument, MONSTER, minecraft:guardian, 5, 2, 4
98, mvs:other_decoration/bee_dome, HEADING, header:ignore, 0, 0, 0
99, mss:leaf_hollow, HEADING, header:ignore, 0, 0, 0
100, mvs:log_pile/acacia_log_pile, HEADING, header:ignore, 0, 0, 0
101, ctov:small/village_snowy_igloo, HEADING, header:ignore, 0, 0, 0
102, spawn:ant_mount, HEADING, header:ignore, 0, 0, 0
103, graveyard:small_grave, HEADING, header:ignore, 0, 0, 0
104, ctov:large/village_mushroom, HEADING, header:ignore, 0, 0, 0
105, mvs:well/wells/rocky_well, HEADING, header:ignore, 0, 0, 0
106, mvs:well/small_copper_well, HEADING, header:ignore, 0, 0, 0
107, nova_structures:firewatch_tower_cherry, HEADING, header:ignore, 0, 0, 0
108, nova_structures:witch_villa, HEADING, header:ignore, 0, 0, 0
109, ctov:small/village_jungle, HEADING, header:ignore, 0, 0, 0
110, towns_and_towers:village_flower_forest, HEADING, header:ignore, 0, 0, 0
111, mvs:nature/boulder, HEADING, header:ignore, 0, 0, 0
112, ctov:medium/village_mushroom, HEADING, header:ignore, 0, 0, 0
113, nova_structures:bunker, HEADING, header:ignore, 0, 0, 0
114, mss:tree_1, HEADING, header:ignore, 0, 0, 0
115, graveyard:small_desert_graveyard, HEADING, header:ignore, 0, 0, 0
116, graveyard:small_desert_graveyard, MONSTER, minecraft:vindicator, 5, 1, 1
117, graveyard:small_desert_graveyard, MONSTER, minecraft:pillager, 10, 1, 1
118, mvs:houses/tall_house, HEADING, header:ignore, 0, 0, 0
119, formationsnether:sphere_cage, HEADING, header:ignore, 0, 0, 0
120, ctov:large/village_jungle_tree, HEADING, header:ignore, 0, 0, 0
121, towns_and_towers:exclusives/village_mediterranean, HEADING, header:ignore, 0, 0, 0
122, formationsoverworld:offering, HEADING, header:ignore, 0, 0, 0
123, ctov:large/village_mountain_alpine, HEADING, header:ignore, 0, 0, 0
124, keebsz:packed_ice_battletower, HEADING, header:ignore, 0, 0, 0
125, mvs:lantern/small_bamboo_lantern, HEADING, header:ignore, 0, 0, 0
126, towns_and_towers:village_mushroom_fields, HEADING, header:ignore, 0, 0, 0
127, ctov:pillager_outpost_savanna, HEADING, header:ignore, 0, 0, 0
128, ctov:pillager_outpost_savanna, MONSTER, minecraft:pillager, 5, 1, 1
129, ctov:pillager_outpost_savanna, MONSTER, minecraft:evoker, 5, 1, 1
130, ctov:pillager_outpost_savanna, MONSTER, minecraft:vindicator, 5, 1, 1
131, ctov:pillager_outpost_savanna, MONSTER, minecraft:witch, 5, 1, 1
132, nova_structures:village_jungle, HEADING, header:ignore, 0, 0, 0
133, bosses_of_mass_destruction:void_blossom, HEADING, header:ignore, 0, 0, 0
134, nova_structures:tavern_cherry, HEADING, header:ignore, 0, 0, 0
135, mvs:other_decoration/bench, HEADING, header:ignore, 0, 0, 0
136, ctov:small/village_plains, HEADING, header:ignore, 0, 0, 0
137, ctov:medium/village_plains, HEADING, header:ignore, 0, 0, 0
138, betterdungeons:spider_dungeon, HEADING, header:ignore, 0, 0, 0
139, betterdungeons:spider_dungeon, MONSTER, minecraft:spider, 80, 4, 15
140, betterdungeons:spider_dungeon, MONSTER, minecraft:cave_spider, 50, 4, 8
141, hopo:deepslate_mineshaft, HEADING, header:ignore, 0, 0, 0
142, mvs:houses/small_igloo, HEADING, header:ignore, 0, 0, 0
143, minecraft:shipwreck_beached, HEADING, header:ignore, 0, 0, 0
144, betterend:painted_mountain, HEADING, header:ignore, 0, 0, 0
145, mvs:ruins/log_ruin, HEADING, header:ignore, 0, 0, 0
146, mvs:nature/oak_tree, HEADING, header:ignore, 0, 0, 0
147, betterend:giant_mossy_glowshroom, HEADING, header:ignore, 0, 0, 0
148, mvs:nature/acacia_tree, HEADING, header:ignore, 0, 0, 0
149, nova_structures:hamlet, HEADING, header:ignore, 0, 0, 0
150, mvs:ruins/stone_pillars, HEADING, header:ignore, 0, 0, 0
151, nova_structures:firewatch_tower_jungle, HEADING, header:ignore, 0, 0, 0
152, minecraft:village_desert, HEADING, header:ignore, 0, 0, 0
153, mvs:other_decoration/desert_pump, HEADING, header:ignore, 0, 0, 0
154, mvs:ruins/statue_ruins, HEADING, header:ignore, 0, 0, 0
155, wetlands:big_pipes, HEADING, header:ignore, 0, 0, 0
156, towns_and_towers:exclusives/pillager_outpost_mediterranean, HEADING, header:ignore, 0, 0, 0
157, towns_and_towers:exclusives/pillager_outpost_mediterranean, MONSTER, minecraft:pillager, 5, 1, 2
158, mss:volcano, HEADING, header:ignore, 0, 0, 0
159, minecraft:ruined_portal_desert, HEADING, header:ignore, 0, 0, 0
160, ctov:medium/village_beach, HEADING, header:ignore, 0, 0, 0
161, nova_structures:tavern_desert, HEADING, header:ignore, 0, 0, 0
162, keebsz:red_sandstone_battletower, HEADING, header:ignore, 0, 0, 0
163, mvs:other_decoration/snowy_dog_hut, HEADING, header:ignore, 0, 0, 0
164, mss:tree_2, HEADING, header:ignore, 0, 0, 0
165, ctov:small/village_mountain_alpine, HEADING, header:ignore, 0, 0, 0
166, minecraft:ruined_portal_nether, HEADING, header:ignore, 0, 0, 0
167, towns_and_towers:pillager_outpost_flower_forest, HEADING, header:ignore, 0, 0, 0
168, towns_and_towers:pillager_outpost_flower_forest, MONSTER, minecraft:pillager, 5, 1, 2
169, minecraft:igloo, HEADING, header:ignore, 0, 0, 0
170, ctov:medium/village_snowy_igloo, HEADING, header:ignore, 0, 0, 0
171, mvs:lantern/small_spruce_lantern, HEADING, header:ignore, 0, 0, 0
172, wetlands:small_pipes, HEADING, header:ignore, 0, 0, 0
173, mvs:houses/medium_igloo_1, HEADING, header:ignore, 0, 0, 0
174, towns_and_towers:pillager_outpost_birch_forest, HEADING, header:ignore, 0, 0, 0
175, towns_and_towers:pillager_outpost_birch_forest, MONSTER, minecraft:pillager, 5, 1, 2
176, betterend:giant_ice_star, HEADING, header:ignore, 0, 0, 0
177, mvs:well/wells/jungle_well, HEADING, header:ignore, 0, 0, 0
178, formationsnether:ore_shard, HEADING, header:ignore, 0, 0, 0
179, mvs:railway, HEADING, header:ignore, 0, 0, 0
180, mss:frozen_pond, HEADING, header:ignore, 0, 0, 0
181, nova_structures:nether_skeleton_tower_basalt, HEADING, header:ignore, 0, 0, 0
182, mvs:nature/spruce_tree, HEADING, header:ignore, 0, 0, 0
183, mvs:houses/large_floating_island, HEADING, header:ignore, 0, 0, 0
184, mss:desert_pyramid, HEADING, header:ignore, 0, 0, 0
185, ctov:large/village_savanna_na, HEADING, header:ignore, 0, 0, 0
186, betternether:spawn_altar_ladder, HEADING, header:ignore, 0, 0, 0
187, formationsnether:checkerboard_temple, HEADING, header:ignore, 0, 0, 0
188, towns_and_towers:village_sparse_jungle, HEADING, header:ignore, 0, 0, 0
189, minecraft:mineshaft, HEADING, header:ignore, 0, 0, 0
190, ctov:small/village_christmas, HEADING, header:ignore, 0, 0, 0
191, ctov:small/village_underground, HEADING, header:ignore, 0, 0, 0
192, mvs:dead_tree/oak, HEADING, header:ignore, 0, 0, 0
193, ctov:large/village_taiga, HEADING, header:ignore, 0, 0, 0
194, mvs:dead_tree/acacia, HEADING, header:ignore, 0, 0, 0
195, mvs:houses/flower_hole, HEADING, header:ignore, 0, 0, 0
196, formationsoverworld:log_shelter, HEADING, header:ignore, 0, 0, 0
197, towns_and_towers:pillager_outpost_savanna_plateau, HEADING, header:ignore, 0, 0, 0
198, towns_and_towers:pillager_outpost_savanna_plateau, MONSTER, minecraft:pillager, 5, 1, 2
199, mss:nether_portal, HEADING, header:ignore, 0, 0, 0
200, mvs:other_decoration/villager_statue, HEADING, header:ignore, 0, 0, 0
201, nova_structures:nether_skeleton_tower_crimson, HEADING, header:ignore, 0, 0, 0
202, wetlands:medium_pistons_2, HEADING, header:ignore, 0, 0, 0
203, ctov:small/village_beach, HEADING, header:ignore, 0, 0, 0
204, mvs:cathedral, HEADING, header:ignore, 0, 0, 0
205, mvs:cathedral, MONSTER, minecraft:skeleton, 5, 1, 2
206, mvs:cathedral, MONSTER, minecraft:zombie, 20, 2, 5
207, hopo:portal, HEADING, header:ignore, 0, 0, 0
208, nova_structures:village_swamp, HEADING, header:ignore, 0, 0, 0
209, mvs:houses/medium_igloo_2, HEADING, header:ignore, 0, 0, 0
210, wetlands:large_cog_2, HEADING, header:ignore, 0, 0, 0
211, mss:small_oak_house, HEADING, header:ignore, 0, 0, 0
212, mvs:well/wells/spruce_well, HEADING, header:ignore, 0, 0, 0
213, keebsz:stonebrick_battletower, HEADING, header:ignore, 0, 0, 0
214, mvs:nature/stone_rock, HEADING, header:ignore, 0, 0, 0
215, ctov:medium/village_taiga, HEADING, header:ignore, 0, 0, 0
216, nova_structures:tavern_birch, HEADING, header:ignore, 0, 0, 0
217, ctov:pillager_outpost_mountain, HEADING, header:ignore, 0, 0, 0
218, ctov:pillager_outpost_mountain, MONSTER, minecraft:pillager, 5, 1, 1
219, ctov:pillager_outpost_mountain, MONSTER, minecraft:evoker, 5, 1, 1
220, ctov:pillager_outpost_mountain, MONSTER, minecraft:vindicator, 5, 1, 1
221, ctov:pillager_outpost_mountain, MONSTER, minecraft:witch, 5, 1, 1
222, nova_structures:illager_camp, HEADING, header:ignore, 0, 0, 0
223, towns_and_towers:village_swamp, HEADING, header:ignore, 0, 0, 0
224, wetlands:large_pistons_1, HEADING, header:ignore, 0, 0, 0
225, formationsnether:parkour_challenge, HEADING, header:ignore, 0, 0, 0
226, mvs:nature/jungle_tree, HEADING, header:ignore, 0, 0, 0
227, mvs:houses/azelea_house, HEADING, header:ignore, 0, 0, 0
228, mvs:shed, HEADING, header:ignore, 0, 0, 0
229, mvs:houses/house, HEADING, header:ignore, 0, 0, 0
230, keebsz:cobblestone_battletower_underground, HEADING, header:ignore, 0, 0, 0
231, mss:palm_island, HEADING, header:ignore, 0, 0, 0
232, mvs:ruins/ruined_beacon, HEADING, header:ignore, 0, 0, 0
233, towns_and_towers:pillager_outpost_old_growth_taiga, HEADING, header:ignore, 0, 0, 0
234, towns_and_towers:pillager_outpost_old_growth_taiga, MONSTER, minecraft:pillager, 5, 1, 2
235, towns_and_towers:exclusives/village_swedish, HEADING, header:ignore, 0, 0, 0
236, mvs:beach_bar, HEADING, header:ignore, 0, 0, 0
237, mvs:other_decoration/nether_devil, HEADING, header:ignore, 0, 0, 0
238, graveyard:large_graveyard, HEADING, header:ignore, 0, 0, 0
239, graveyard:large_graveyard, MONSTER, graveyard:skeleton_creeper, 35, 1, 1
240, graveyard:large_graveyard, MONSTER, graveyard:revenant, 45, 1, 3
241, graveyard:large_graveyard, MONSTER, graveyard:ghoul, 50, 2, 4
242, formationsoverworld:graveyard, HEADING, header:ignore, 0, 0, 0
243, minecraft:mansion, HEADING, header:ignore, 0, 0, 0
244, wetlands:small_cog_3, HEADING, header:ignore, 0, 0, 0
245, mss:tree_4, HEADING, header:ignore, 0, 0, 0
246, formationsnether:obsidian_pillar, HEADING, header:ignore, 0, 0, 0
247, towns_and_towers:pillager_outpost_savanna, HEADING, header:ignore, 0, 0, 0
248, towns_and_towers:pillager_outpost_savanna, MONSTER, minecraft:pillager, 5, 1, 2
249, mvs:nature/dark_oak_tree, HEADING, header:ignore, 0, 0, 0
250, mvs:other_decoration/mushroom_statue, HEADING, header:ignore, 0, 0, 0
251, nova_structures:tavern_spruce, HEADING, header:ignore, 0, 0, 0
252, betterstrongholds:stronghold, HEADING, header:ignore, 0, 0, 0
253, ctov:pillager_outpost_beach, HEADING, header:ignore, 0, 0, 0
254, ctov:pillager_outpost_beach, MONSTER, minecraft:pillager, 5, 1, 1
255, ctov:pillager_outpost_beach, MONSTER, minecraft:evoker, 5, 1, 1
256, ctov:pillager_outpost_beach, MONSTER, minecraft:vindicator, 5, 1, 1
257, ctov:pillager_outpost_beach, MONSTER, minecraft:witch, 5, 1, 1
258, nova_structures:nether_keep, HEADING, header:ignore, 0, 0, 0
259, nova_structures:nether_keep, MONSTER, minecraft:blaze, 10, 2, 3
260, nova_structures:nether_keep, MONSTER, minecraft:zombified_piglin, 5, 4, 4
261, nova_structures:nether_keep, MONSTER, minecraft:wither_skeleton, 8, 5, 5
262, nova_structures:nether_keep, MONSTER, minecraft:skeleton, 20, 5, 5
263, nova_structures:nether_keep, MONSTER, minecraft:magma_cube, 30, 4, 4
264, nova_structures:nether_port, HEADING, header:ignore, 0, 0, 0
265, nova_structures:nether_port, MONSTER, minecraft:blaze, 10, 1, 2
266, nova_structures:nether_port, MONSTER, minecraft:zombified_piglin, 5, 1, 2
267, nova_structures:nether_port, MONSTER, minecraft:wither_skeleton, 10, 1, 3
268, nova_structures:nether_port, MONSTER, minecraft:skeleton, 10, 1, 5
269, nova_structures:nether_port, MONSTER, minecraft:magma_cube, 30, 1, 2
270, bosses_of_mass_destruction:lich_tower, HEADING, header:ignore, 0, 0, 0
271, keebsz:stone_battletower, HEADING, header:ignore, 0, 0, 0
272, ctov:small/village_mesa, HEADING, header:ignore, 0, 0, 0
273, betterdungeons:skeleton_dungeon, HEADING, header:ignore, 0, 0, 0
274, betterdungeons:skeleton_dungeon, MONSTER, minecraft:skeleton, 80, 4, 15
275, mvs:well/wells/mushroom_well, HEADING, header:ignore, 0, 0, 0
276, mvs:other_decoration/mine_with_campsite, HEADING, header:ignore, 0, 0, 0
277, mvs:cartographer_tower, HEADING, header:ignore, 0, 0, 0
278, joshie:village_ocean, HEADING, header:ignore, 0, 0, 0
279, minecraft:ruined_portal, HEADING, header:ignore, 0, 0, 0
280, betternether:portals, HEADING, header:ignore, 0, 0, 0
281, graveyard:crypt, HEADING, header:ignore, 0, 0, 0
282, graveyard:crypt, MONSTER, graveyard:acolyte, 25, 1, 1
283, graveyard:crypt, MONSTER, graveyard:corrupted_vindicator, 35, 1, 3
284, graveyard:crypt, MONSTER, graveyard:corrupted_pillager, 35, 1, 3
285, towns_and_towers:pillager_outpost_wooded_badlands, HEADING, header:ignore, 0, 0, 0
286, towns_and_towers:pillager_outpost_wooded_badlands, MONSTER, minecraft:pillager, 5, 1, 2
287, minecraft:ocean_ruin_warm, HEADING, header:ignore, 0, 0, 0
288, keebsz:cobblestone_battletower, HEADING, header:ignore, 0, 0, 0
289, towns_and_towers:village_old_growth_taiga, HEADING, header:ignore, 0, 0, 0
290, mvs:nature/floating_islands, HEADING, header:ignore, 0, 0, 0
291, towns_and_towers:village_beach, HEADING, header:ignore, 0, 0, 0
292, betternether:gardens, HEADING, header:ignore, 0, 0, 0
293, towns_and_towers:village_grove, HEADING, header:ignore, 0, 0, 0
294, hopo:underwater_fossils, HEADING, header:ignore, 0, 0, 0
295, mvs:other_decoration/pile, HEADING, header:ignore, 0, 0, 0
296, mvs:nature/big_oak_tree, HEADING, header:ignore, 0, 0, 0
297, nova_structures:well_jungle, HEADING, header:ignore, 0, 0, 0
298, mvs:well/wells/end_well, HEADING, header:ignore, 0, 0, 0
299, mvs:other_decoration/snowy_fossil, HEADING, header:ignore, 0, 0, 0
300, towns_and_towers:village_forest, HEADING, header:ignore, 0, 0, 0
301, minecraft:village_taiga, HEADING, header:ignore, 0, 0, 0
302, nova_structures:nether_skeleton_tower_warped, HEADING, header:ignore, 0, 0, 0
303, minecraft:village_snowy, HEADING, header:ignore, 0, 0, 0
304, ctov:pillager_outpost_taiga, HEADING, header:ignore, 0, 0, 0
305, ctov:pillager_outpost_taiga, MONSTER, minecraft:pillager, 5, 1, 1
306, ctov:pillager_outpost_taiga, MONSTER, minecraft:evoker, 5, 1, 1
307, ctov:pillager_outpost_taiga, MONSTER, minecraft:vindicator, 5, 1, 1
308, ctov:pillager_outpost_taiga, MONSTER, minecraft:witch, 5, 1, 1
309, minecraft:ocean_ruin_cold, HEADING, header:ignore, 0, 0, 0
310, mvs:carts/large_cart_1, HEADING, header:ignore, 0, 0, 0
311, ctov:small/village_savanna_na, HEADING, header:ignore, 0, 0, 0
312, betternether:altars, HEADING, header:ignore, 0, 0, 0
313, ctov:medium/village_savanna, HEADING, header:ignore, 0, 0, 0
314, minecraft:ruined_portal_mountain, HEADING, header:ignore, 0, 0, 0
315, nova_structures:badlands_miner_outpost, HEADING, header:ignore, 0, 0, 0
316, ctov:medium/village_mountain, HEADING, header:ignore, 0, 0, 0
317, wetlands:medium_pipes, HEADING, header:ignore, 0, 0, 0
318, ctov:medium/village_swamp_fortified, HEADING, header:ignore, 0, 0, 0
319, graveyard:dead_tree, HEADING, header:ignore, 0, 0, 0
320, mvs:well/rare_well, HEADING, header:ignore, 0, 0, 0
321, towns_and_towers:pillager_outpost_snowy_slopes, HEADING, header:ignore, 0, 0, 0
322, towns_and_towers:pillager_outpost_snowy_slopes, MONSTER, minecraft:pillager, 5, 1, 2
323, minecraft:village_savanna, HEADING, header:ignore, 0, 0, 0
324, towns_and_towers:wreckage_ocean, HEADING, header:ignore, 0, 0, 0
325, towns_and_towers:pillager_outpost_snowy_plains, HEADING, header:ignore, 0, 0, 0
326, towns_and_towers:pillager_outpost_snowy_plains, MONSTER, minecraft:pillager, 5, 1, 2
327, nova_structures:illager_hideout, HEADING, header:ignore, 0, 0, 0
328, mvs:well/small_tower_well, HEADING, header:ignore, 0, 0, 0
329, ctov:small/village_mesa_fortified, HEADING, header:ignore, 0, 0, 0
330, mvs:houses/barn, HEADING, header:ignore, 0, 0, 0
331, mss:large_tower, HEADING, header:ignore, 0, 0, 0
332, towns_and_towers:exclusives/village_rustic, HEADING, header:ignore, 0, 0, 0
333, graveyard:mushroom_grave, HEADING, header:ignore, 0, 0, 0
334, ctov:large/village_underground, HEADING, header:ignore, 0, 0, 0
335, towns_and_towers:pillager_outpost_taiga, HEADING, header:ignore, 0, 0, 0
336, towns_and_towers:pillager_outpost_taiga, MONSTER, minecraft:pillager, 5, 1, 2
337, formationsnether:blackstone_castle, HEADING, header:ignore, 0, 0, 0
338, mvs:log_pile/jungle_log_pile, HEADING, header:ignore, 0, 0, 0
339, mvs:small_pillager_tower, HEADING, header:ignore, 0, 0, 0
340, mvs:well/well, HEADING, header:ignore, 0, 0, 0
341, towns_and_towers:exclusives/pillager_outpost_iberian, HEADING, header:ignore, 0, 0, 0
342, towns_and_towers:exclusives/pillager_outpost_iberian, MONSTER, minecraft:pillager, 5, 1, 2
343, minecraft:shipwreck, HEADING, header:ignore, 0, 0, 0
344, towns_and_towers:pillager_outpost_snowy_taiga, HEADING, header:ignore, 0, 0, 0
345, towns_and_towers:pillager_outpost_snowy_taiga, MONSTER, minecraft:pillager, 5, 1, 2
346, graveyard:altar, HEADING, header:ignore, 0, 0, 0
347, formationsoverworld:wagon, HEADING, header:ignore, 0, 0, 0
348, ctov:large/village_desert_oasis, HEADING, header:ignore, 0, 0, 0
349, hopo:piglin_ruin, HEADING, header:ignore, 0, 0, 0
350, mvs:houses/desert_house, HEADING, header:ignore, 0, 0, 0
351, nova_structures:well_oak, HEADING, header:ignore, 0, 0, 0
352, betterend:megalake_small, HEADING, header:ignore, 0, 0, 0
353, wetlands:large_cog_1, HEADING, header:ignore, 0, 0, 0
354, keebsz:bamboo_battletower, HEADING, header:ignore, 0, 0, 0
355, minecraft:swamp_hut, HEADING, header:ignore, 0, 0, 0
356, minecraft:swamp_hut, MONSTER, minecraft:witch, 5, 1, 1
357, minecraft:swamp_hut, CREATURE, minecraft:cat, 5, 1, 1
358, towns_and_towers:exclusives/village_iberian, HEADING, header:ignore, 0, 0, 0
359, minecraft:bastion_remnant, HEADING, header:ignore, 0, 0, 0
360, towns_and_towers:village_meadow, HEADING, header:ignore, 0, 0, 0
361, mvs:dead_tree/spruce, HEADING, header:ignore, 0, 0, 0
362, mss:small_pond, HEADING, header:ignore, 0, 0, 0
363, mvs:nature/birch_tree, HEADING, header:ignore, 0, 0, 0
364, formationsoverworld:small_statue, HEADING, header:ignore, 0, 0, 0
365, formationsoverworld:meteor, HEADING, header:ignore, 0, 0, 0
366, nova_structures:mangrove_witch_hut, HEADING, header:ignore, 0, 0, 0
367, nova_structures:mangrove_witch_hut, MONSTER, minecraft:witch, 5, 1, 1
368, nova_structures:mangrove_witch_hut, CREATURE, minecraft:cat, 5, 1, 1
369, mvs:well/wells/acacia_well, HEADING, header:ignore, 0, 0, 0
370, formationsoverworld:tower_remnant, HEADING, header:ignore, 0, 0, 0
371, hopo:spruce_mineshaft, HEADING, header:ignore, 0, 0, 0
372, mss:castle_ruin, HEADING, header:ignore, 0, 0, 0
373, formationsoverworld:raft, HEADING, header:ignore, 0, 0, 0
374, ctov:large/village_snowy_igloo, HEADING, header:ignore, 0, 0, 0
375, nova_structures:tavern_dark_oak, HEADING, header:ignore, 0, 0, 0
376, wetlands:medium_cisterns, HEADING, header:ignore, 0, 0, 0
