+--------------------------------+-------+---------+-----------+
| Material List for schematic 'Unnamed' (1 of 1 regions)       |
+--------------------------------+-------+---------+-----------+
| Item                           | Total | Missing | Available |
+--------------------------------+-------+---------+-----------+
| Deepslate Bricks               |  9861 |    9861 |         0 |
| Spruce Planks                  |  2359 |    2359 |         0 |
| Polished Diorite               |  1951 |    1951 |         0 |
| Deepslate Brick Stairs         |  1530 |    1530 |         1 |
| Stone Bricks                   |   788 |     788 |         0 |
| White Stained Glass            |   655 |     655 |         0 |
| Deepslate Brick Wall           |   531 |     531 |         0 |
| Polished Deepslate             |   482 |     482 |         0 |
| Diorite Wall                   |   388 |     388 |         0 |
| Light Blue Stained Glass       |   299 |     299 |         0 |
| Chest                          |   192 |     192 |         0 |
| Polished Diorite Stairs        |   135 |     135 |         1 |
| Stone Brick Stairs             |   123 |     123 |         0 |
| Spruce Trapdoor                |   108 |     108 |         0 |
| Polished Deepslate Stairs      |   103 |     103 |         0 |
| Grindstone                     |   102 |     102 |         0 |
| Ladder                         |    96 |      96 |         2 |
| Cobblestone Slab               |    86 |      86 |         0 |
| Obsidian                       |    70 |      70 |         0 |
| Smooth Stone Slab              |    65 |      65 |         0 |
| Spruce Stairs                  |    56 |      56 |         0 |
| Spruce Slab                    |    53 |      53 |         0 |
| Deepslate Brick Slab           |    52 |      52 |         0 |
| Blue Banner                    |    46 |      46 |         0 |
| Blue Stained Glass Pane        |    46 |      46 |         0 |
| Lava Bucket                    |    46 |      46 |         2 |
| Deepslate Tile Stairs          |    44 |      44 |         0 |
| Chiseled Stone Bricks          |    38 |      38 |         0 |
| Polished Diorite Slab          |    34 |      34 |         1 |
| Gravel                         |    32 |      32 |         0 |
| Blue Stained Glass             |    31 |      31 |         0 |
| Stripped Spruce Wood           |    28 |      28 |         0 |
| Polished Deepslate Slab        |    26 |      26 |         0 |
| Cyan Stained Glass             |    25 |      25 |         0 |
| Stone Button                   |    24 |      24 |         0 |
| Chiseled Deepslate             |    22 |      22 |         0 |
| Stone Brick Slab               |    20 |      20 |         0 |
| Mangrove Trapdoor              |    15 |      15 |         0 |
| Spruce Door                    |    15 |      15 |         0 |
| Verdant Froglight              |    11 |      11 |         0 |
| Infested Chiseled Stone Bricks |     6 |       6 |         0 |
| Piston                         |     4 |       4 |         0 |
| White Wool                     |     3 |       3 |         0 |
| String                         |     2 |       2 |         0 |
| White Stained Glass Pane       |     2 |       2 |        64 |
| Barrel                         |     1 |       1 |         1 |
| Oak Sign                       |     1 |       1 |         1 |
| Redstone Torch                 |     1 |       1 |         0 |
| Spruce Sign                    |     1 |       1 |         0 |
+--------------------------------+-------+---------+-----------+
| Item                           | Total | Missing | Available |
+--------------------------------+-------+---------+-----------+
