+---------------------------+-------+---------+-----------+
| Material List for schematic 'Cove' (1 of 1 regions)     |
+---------------------------+-------+---------+-----------+
| Item                      | Total | Missing | Available |
+---------------------------+-------+---------+-----------+
| Rock                      |  1954 |    1954 |         0 |
| Pail o' Bilge             |  1279 |    1279 |         1 |
| Filth                     |   605 |     605 |         0 |
| Chunk o' Grass            |   425 |     425 |         0 |
| Sand                      |   254 |     254 |         0 |
| Rubble                    |    77 |      77 |         0 |
| Chunk o' moss             |    22 |      22 |         0 |
| Slab o' rock              |    21 |      21 |         0 |
| Gray pebbles              |    19 |      19 |         0 |
| Grass o' sea              |    18 |      18 |         0 |
| Solid Mud                 |    18 |      18 |         0 |
| Stack o' knowledge        |    15 |      15 |         0 |
| Mossy Rug                 |    14 |      14 |         0 |
| Orrre o' fuel             |    14 |      14 |         0 |
| Light gray cement dusts   |    12 |      12 |         0 |
| Orrre o' copper           |    12 |      12 |         0 |
| Stairs o' rock            |    12 |      12 |         0 |
| Pebbles                   |    10 |      10 |        64 |
| Leaves o' jungle          |     5 |       5 |         0 |
| Slimy pebbles             |     5 |       5 |         0 |
| Carv'd stack o' knowledge |     4 |       4 |         0 |
| Leaves o' Flower Bush     |     4 |       4 |         0 |
| Leaves o' oak             |     4 |       4 |         0 |
| Slimy bricks o' rock      |     4 |       4 |         0 |
| Roots o' Hangin           |     3 |       3 |         0 |
| White glim                |     3 |       3 |         0 |
| Cracked bricks o' rock    |     2 |       2 |         0 |
| Glim                      |     2 |       2 |         0 |
| Glowstone                 |     2 |       2 |         0 |
| Hatch o' spruce           |     2 |       2 |         0 |
| Slab o' fixin'            |     2 |       2 |         0 |
| Slab o' pebbles           |     2 |       2 |         0 |
| Slab o' slimy pebbles     |     2 |       2 |         0 |
| Barrrel                   |     1 |       1 |         0 |
| Grass                     |     1 |       1 |         0 |
| Hanged seal o' spruce     |     1 |       1 |         0 |
| Lantarrrn                 |     1 |       1 |         0 |
| Orrre o' steel            |     1 |       1 |         0 |
| Oven                      |     1 |       1 |         0 |
| Smithin' rock             |     1 |       1 |         0 |
| Witchcraft bench          |     1 |       1 |         0 |
+---------------------------+-------+---------+-----------+
| Item                      | Total | Missing | Available |
+---------------------------+-------+---------+-----------+
