+--------------------------+-------+---------+-----------+
| Area Analysis for selection 'wool'                     |
+--------------------------+-------+---------+-----------+
| Item                     | Total | Missing | Available |
+--------------------------+-------+---------+-----------+
| Spruce Slab              |   322 |       0 |         0 |
| Acacia Log               |   284 |       0 |         0 |
| Oak Planks               |   232 |       0 |         0 |
| Stone Bricks             |   227 |       0 |         0 |
| Oak Stairs               |   200 |       0 |         0 |
| Grass Block              |   188 |       0 |         0 |
| Hopper                   |   145 |       0 |         0 |
| Rail                     |   142 |       0 |         0 |
| Chest                    |   130 |       0 |         0 |
| Oak Slab                 |    70 |       0 |         0 |
| Spruce Stairs            |    67 |       0 |         0 |
| Redstone Dust            |    66 |       0 |         0 |
| Powered Rail             |    57 |       0 |         0 |
| Block of Redstone        |    56 |       0 |         0 |
| Redstone Lamp            |    40 |       0 |         0 |
| Dispenser                |    32 |       0 |         0 |
| Observer                 |    32 |       0 |         0 |
| Redstone Comparator      |    20 |       0 |         0 |
| Redstone Torch           |    18 |       0 |         0 |
| Redstone Repeater        |    16 |       0 |         0 |
| Black Wool               |    14 |       0 |         0 |
| Blue Wool                |    14 |       0 |         0 |
| Brown Wool               |    14 |       0 |         0 |
| Cyan Wool                |    14 |       0 |         0 |
| Green Wool               |    14 |       0 |         0 |
| Grey Wool                |    14 |       0 |         0 |
| Light Blue Wool          |    14 |       0 |         0 |
| Light Grey Wool          |    14 |       0 |         0 |
| Lime Wool                |    14 |       0 |         0 |
| Magenta Wool             |    14 |       0 |         0 |
| Orange Wool              |    14 |       0 |         0 |
| Pink Wool                |    14 |       0 |         0 |
| Purple Wool              |    14 |       0 |         0 |
| Red Wool                 |    14 |       0 |         0 |
| White Wool               |    14 |       0 |         0 |
| Yellow Wool              |    14 |       0 |         0 |
| Dirt                     |     8 |       0 |         0 |
| Black Stained Glass      |     4 |       0 |         0 |
| Blue Stained Glass       |     4 |       0 |         0 |
| Brown Stained Glass      |     4 |       0 |         0 |
| Cyan Stained Glass       |     4 |       0 |         0 |
| Green Stained Glass      |     4 |       0 |         0 |
| Grey Stained Glass       |     4 |       0 |         0 |
| Light Blue Stained Glass |     4 |       0 |         0 |
| Light Grey Stained Glass |     4 |       0 |         0 |
| Lime Stained Glass       |     4 |       0 |         0 |
| Magenta Stained Glass    |     4 |       0 |         0 |
| Orange Stained Glass     |     4 |       0 |         0 |
| Pink Stained Glass       |     4 |       0 |         0 |
| Purple Stained Glass     |     4 |       0 |         0 |
| Red Stained Glass        |     4 |       0 |         0 |
| Spruce Planks            |     4 |       0 |         0 |
| Spruce Trapdoor          |     4 |       0 |         0 |
| White Stained Glass      |     4 |       0 |         0 |
| Yellow Stained Glass     |     4 |       0 |         0 |
| Spruce Fence             |     2 |       0 |         0 |
| Sticky Piston            |     2 |       0 |         0 |
| Detector Rail            |     1 |       0 |         0 |
| Lever                    |     1 |       0 |         0 |
+--------------------------+-------+---------+-----------+
| Item                     | Total | Missing | Available |
+--------------------------+-------+---------+-----------+
