+-----------------------+-------+---------+------------+
| Material List for schematic 'Jesus' (1 of 1 regions) |
+-----------------------+-------+---------+------------+
| Item                  | Total | Missing |  Available |
+-----------------------+-------+---------+------------+
| Black Wool            | 24165 |   24165 |          0 |
| Blue Terracotta       | 22579 |   22579 |          0 |
| Crimson Hyphae        | 12646 |   12646 |          0 |
| Black Terracotta      | 12230 |   12230 |          0 |
| Cherry Log            | 11907 |   11907 |          0 |
| Warped Hyphae         | 10874 |   10874 |          0 |
| Crimson Nylium        |  8194 |    8194 |          0 |
| Cherry Planks         |  6935 |    6935 |          0 |
| White Wool            |  5938 |    5938 |          0 |
| Birch Log             |  5930 |    5930 |          0 |
| Block of Gold         |  5454 |    5454 |          0 |
| Orange Wool           |  4942 |    4942 |          0 |
| Red Terracotta        |  4117 |    4117 |          0 |
| Cyan Terracotta       |  3777 |    3777 |          0 |
| Gray Wool             |  3596 |    3596 |          0 |
| Light Blue Terracotta |  3458 |    3458 |          0 |
| Red Wool              |  3418 |    3418 |          0 |
| Light Gray Wool       |  3114 |    3114 |          0 |
| Brown Terracotta      |  3103 |    3103 |          0 |
| Light Gray Terracotta |  2606 |    2606 |          0 |
| Sandstone             |  2557 |    2557 |          0 |
| Cyan Wool             |  2546 |    2546 |          0 |
| Pink Terracotta       |  2545 |    2545 |          0 |
| Purple Terracotta     |  2445 |    2445 |          0 |
| Crimson Planks        |  2176 |    2176 |          0 |
| Clay                  |  2051 |    2051 |          0 |
| Yellow Terracotta     |  1906 |    1906 |          0 |
| Jungle Planks         |  1873 |    1873 |          0 |
| Netherrack            |  1796 |    1796 |          0 |
| Light Blue Wool       |  1633 |    1633 |          0 |
| Deepslate             |  1558 |    1558 |          0 |
| Orange Terracotta     |  1542 |    1542 |          0 |
| Dark Oak Planks       |  1291 |    1291 |          0 |
| Pink Wool             |  1280 |    1280 |          0 |
| Spruce Planks         |  1279 |    1279 |          0 |
| Blue Wool             |  1242 |    1242 |          0 |
| Oak Planks            |  1167 |    1167 |          0 |
| Warped Planks         |  1057 |    1057 |          0 |
| Green Terracotta      |   929 |     929 |          0 |
| Warped Wart Block     |   787 |     787 |          0 |
| Magenta Terracotta    |   749 |     749 |          0 |
| Cobblestone           |   635 |     635 |          0 |
| Yellow Wool           |   629 |     629 |          0 |
| Warped Nylium         |   561 |     561 |          0 |
| Lime Terracotta       |   430 |     430 |          0 |
| Block of Lapis Lazuli |   331 |     331 |          0 |
| Green Wool            |   323 |     323 |          0 |
| Grass Block           |   141 |     141 |          0 |
| Purple Wool           |    92 |      92 |          0 |
| Lime Wool             |    60 |      60 |          0 |
| Magenta Wool          |    10 |      10 |          0 |
| Oak Leaves            |     4 |       4 |          0 |
+-----------------------+-------+---------+------------+
| Item                  | Total | Missing |  Available |
+-----------------------+-------+---------+------------+
