+-------------------+-------+---------+----------------------------------------------------+
| Material List for placement 'ed427dd7bc3aca74e1ca86be532bd97f_0_1 (Converted Structure)' |
+-------------------+-------+---------+----------------------------------------------------+
| Item              | Total | Missing |                                          Available |
+-------------------+-------+---------+----------------------------------------------------+
| Cobblestone       | 14592 |    2512 |                                                  0 |
| Light Gray Carpet |  4551 |    4551 |                                                  0 |
| Pink Carpet       |  2551 |    2551 |                                                  0 |
| Red Carpet        |  1999 |    1999 |                                                  0 |
| White Carpet      |  1408 |    1408 |                                                  0 |
| Black Carpet      |   955 |     955 |                                                  0 |
| Orange Carpet     |   760 |     760 |                                                  0 |
| Cyan Carpet       |   640 |     640 |                                                  0 |
| Brown Carpet      |   397 |     397 |                                                  0 |
| Light Blue Carpet |   300 |     300 |                                                  0 |
| Gray Carpet       |   262 |     262 |                                                  0 |
| Yellow Carpet     |   242 |     242 |                                                  0 |
| Purple Carpet     |   116 |     116 |                                                  0 |
| Magenta Carpet    |    87 |      87 |                                                  0 |
| Green Carpet      |    58 |      58 |                                                  0 |
| Blue Carpet       |     8 |       8 |                                                  0 |
| Lime Carpet       |     2 |       2 |                                                  0 |
+-------------------+-------+---------+----------------------------------------------------+
| Item              | Total | Missing |                                          Available |
+-------------------+-------+---------+----------------------------------------------------+
