+-------------------+-------+---------+----------------------------------------------------+
| Material List for placement 'ed427dd7bc3aca74e1ca86be532bd97f_0_1 (Converted Structure)' |
+-------------------+-------+---------+----------------------------------------------------+
| Item              | Total | Missing |                                          Available |
+-------------------+-------+---------+----------------------------------------------------+
| Cobblestone       | 10976 |    1904 |                                                  0 |
| Light Gray Carpet |  3431 |     989 |                                                 70 |
| Pink Carpet       |  2353 |    1109 |                                                 83 |
| Red Carpet        |  1322 |     937 |                                                 99 |
| White Carpet      |  1252 |     298 |                                                133 |
| Black Carpet      |   495 |     153 |                                                 42 |
| Light Blue Carpet |   423 |     148 |                                                 82 |
| Orange Carpet     |   391 |     289 |                                                 39 |
| Cyan Carpet       |   343 |     155 |                                                  0 |
| Yellow Carpet     |   197 |      32 |                                                176 |
| Brown Carpet      |   172 |      83 |                                                126 |
| Gray Carpet       |   164 |      82 |                                                113 |
| Purple Carpet     |   108 |      82 |                                                103 |
| Magenta Carpet    |    87 |      66 |                                                 40 |
| Green Carpet      |     9 |       4 |                                                321 |
| Blue Carpet       |     5 |       1 |                                                 55 |
+-------------------+-------+---------+----------------------------------------------------+
| Item              | Total | Missing |                                          Available |
+-------------------+-------+---------+----------------------------------------------------+
