+-------------------+-------+---------+----------------------------------------------------+
| Material List for placement 'ed427dd7bc3aca74e1ca86be532bd97f_0_0 (Converted Structure)' |
+-------------------+-------+---------+----------------------------------------------------+
| Item              | Total | Missing |                                          Available |
+-------------------+-------+---------+----------------------------------------------------+
| Cobblestone       | 16640 |    2816 |                                                  0 |
| Pink Carpet       |  3946 |    3946 |                                                  0 |
| Orange Carpet     |  3158 |    3158 |                                                  0 |
| Red Carpet        |  2875 |    2875 |                                                  0 |
| Brown Carpet      |  1442 |    1442 |                                                  0 |
| Green Carpet      |  1296 |    1296 |                                                  0 |
| White Carpet      |  1040 |    1040 |                                                  0 |
| Light Gray Carpet |  1021 |    1021 |                                                  0 |
| Yellow Carpet     |  1002 |    1002 |                                                  0 |
| Black Carpet      |   218 |     218 |                                                  0 |
| Gray Carpet       |   135 |     135 |                                                  0 |
| Cyan Carpet       |    75 |      75 |                                                  0 |
| Purple Carpet     |    62 |      62 |                                                  0 |
| Light Blue Carpet |    37 |      37 |                                                  0 |
| Magenta Carpet    |    35 |      35 |                                                  0 |
| Lime Carpet       |    30 |      30 |                                                  0 |
| Blue Carpet       |    12 |      12 |                                                  0 |
+-------------------+-------+---------+----------------------------------------------------+
| Item              | Total | Missing |                                          Available |
+-------------------+-------+---------+----------------------------------------------------+
