+------------------------------------+-------+---------+-----------+
| Material List for placement 'Unnamed'                            |
+------------------------------------+-------+---------+-----------+
| Item                               | Total | Missing | Available |
+------------------------------------+-------+---------+-----------+
| Black Stained Glass                |  6963 |    6963 |         0 |
| Smooth Sandstone                   |  6523 |    6523 |         0 |
| Andesite                           |  4483 |    4483 |         0 |
| Stripped Oak Wood                  |  4234 |    4234 |         0 |
| Dirt                               |  4210 |    4200 |         0 |
| Sandstone Wall                     |  3286 |    3286 |         0 |
| Stone                              |  3136 |    3136 |         0 |
| Smooth Sandstone Stairs            |  2483 |    2483 |         0 |
| Polished Andesite                  |  2428 |    2428 |         0 |
| Stripped Birch Wood                |  2053 |    2053 |         0 |
| Smooth Quartz Slab                 |  1713 |    1713 |         0 |
| Stone Bricks                       |  1604 |    1604 |         0 |
| Grass Block                        |  1600 |    1546 |         0 |
| White Concrete                     |  1467 |    1467 |         0 |
| Warped Trapdoor                    |  1303 |    1303 |         0 |
| Cut Sandstone                      |  1121 |    1121 |         0 |
| Sandstone                          |  1114 |    1114 |         0 |
| Smooth Sandstone Slab              |  1024 |    1024 |         0 |
| Black Stained Glass Pane           |  1006 |    1006 |         0 |
| Gravel                             |   955 |     955 |         0 |
| Smooth Quartz Stairs               |   908 |     908 |         0 |
| Oak Leaves                         |   823 |     823 |         0 |
| Birch Sign                         |   820 |     820 |         0 |
| Cobblestone                        |   787 |     787 |         0 |
| Stripped Dark Oak Log              |   749 |     749 |         0 |
| Warped Fence                       |   739 |     739 |         0 |
| Rooted Dirt                        |   722 |     722 |         0 |
| Birch Stairs                       |   716 |     716 |         0 |
| Dark Oak Trapdoor                  |   704 |     704 |         0 |
| Spruce Slab                        |   674 |     674 |         0 |
| Coarse Dirt                        |   619 |     619 |         0 |
| Sandstone Stairs                   |   615 |     615 |         0 |
| Deepslate                          |   589 |     589 |         0 |
| Birch Planks                       |   586 |     586 |         0 |
| Dark Oak Slab                      |   557 |     557 |         0 |
| Smooth Quartz Block                |   556 |     556 |         0 |
| Polished Andesite Stairs           |   551 |     551 |         0 |
| Oak Sign                           |   531 |     531 |         0 |
| Andesite Stairs                    |   518 |     518 |         0 |
| Packed Mud                         |   492 |     492 |         0 |
| Birch Trapdoor                     |   490 |     490 |         0 |
| Iron Bars                          |   490 |     490 |         0 |
| Brown Mushroom Block               |   461 |     461 |         0 |
| Polished Blackstone Slab           |   386 |     386 |         0 |
| Gray Stained Glass Pane            |   372 |     372 |         0 |
| Dark Oak Stairs                    |   366 |     366 |         0 |
| White Stained Glass                |   340 |     340 |         0 |
| Iron Trapdoor                      |   332 |     332 |         0 |
| Blast Furnace                      |   319 |     319 |         0 |
| Jungle Fence Gate                  |   317 |     317 |         0 |
| Diorite Wall                       |   314 |     314 |         0 |
| Nether Brick Fence                 |   301 |     301 |         0 |
| Polished Deepslate                 |   277 |     277 |         0 |
| Deepslate Tile Slab                |   250 |     250 |         0 |
| Birch Fence Gate                   |   249 |     249 |         0 |
| Smooth Basalt                      |   249 |     249 |         0 |
| Deepslate Tiles                    |   241 |     241 |         0 |
| Block of Coal                      |   240 |     240 |         0 |
| Mangrove Planks                    |   237 |     237 |         0 |
| Yellow Glazed Terracotta           |   236 |     236 |         0 |
| Lantern                            |   228 |     228 |         0 |
| Nether Brick Wall                  |   221 |     221 |         0 |
| Birch Fence                        |   220 |     220 |         0 |
| Dark Oak Fence Gate                |   192 |     192 |         0 |
| Stone Brick Stairs                 |   184 |     184 |         0 |
| White Concrete Powder              |   170 |     170 |         0 |
| Red Terracotta                     |   167 |     167 |         0 |
| Cobblestone Wall                   |   159 |     159 |         0 |
| Oak Fence                          |   157 |     157 |         0 |
| Polished Diorite Slab              |   156 |     156 |         0 |
| Chain                              |   154 |     154 |         0 |
| Oxidized Cut Copper Slab           |   154 |     154 |         0 |
| Polished Blackstone                |   152 |     152 |         0 |
| Polished Tuff                      |   144 |     144 |         0 |
| Birch Leaves                       |   142 |     142 |         0 |
| Polished Diorite Stairs            |   142 |     142 |         0 |
| Granite                            |   138 |     138 |         0 |
| Spruce Stairs                      |   131 |     131 |         0 |
| Bookshelf                          |   124 |     124 |         0 |
| Blackstone Slab                    |   113 |     113 |         0 |
| Sandstone Slab                     |   113 |     113 |         0 |
| Red Nether Bricks                  |   112 |     112 |         0 |
| Oxidized Copper Trapdoor           |   106 |     106 |         0 |
| Prismarine Brick Slab              |   105 |     105 |         0 |
| Short Grass                        |   105 |     105 |         0 |
| Spruce Leaves                      |    99 |      99 |         0 |
| Chiseled Bookshelf                 |    98 |      98 |         0 |
| Warped Slab                        |    96 |      96 |         0 |
| Vines                              |    92 |      92 |         0 |
| Polished Diorite                   |    91 |      91 |         0 |
| Polished Tuff Stairs               |    91 |      91 |         0 |
| Spruce Planks                      |    89 |      89 |         0 |
| Oxidized Cut Copper Stairs         |    88 |      88 |         0 |
| Spruce Trapdoor                    |    88 |      88 |         0 |
| Rose Bush                          |    83 |      83 |         0 |
| Peony                              |    81 |      81 |         0 |
| Stripped Birch Log                 |    80 |      80 |         0 |
| Cracked Deepslate Tiles            |    79 |      79 |         0 |
| Polished Blackstone Stairs         |    75 |      75 |         0 |
| Lilac                              |    74 |      74 |         0 |
| Prismarine Brick Stairs            |    73 |      73 |         0 |
| Prismarine Wall                    |    69 |      69 |         0 |
| Dark Oak Planks                    |    68 |      68 |         0 |
| White Banner                       |    68 |      68 |         0 |
| Jungle Trapdoor                    |    65 |      65 |         0 |
| Birch Door                         |    64 |      64 |         0 |
| Prismarine Bricks                  |    64 |      64 |         0 |
| Mangrove Trapdoor                  |    62 |      62 |         0 |
| Spruce Fence                       |    62 |      62 |         0 |
| Warped Stairs                      |    62 |      62 |         0 |
| Prismarine Slab                    |    60 |      60 |         0 |
| Dark Oak Sign                      |    58 |      58 |         0 |
| Diorite                            |    57 |      57 |         0 |
| Prismarine Stairs                  |    56 |      56 |         0 |
| End Rod                            |    52 |      52 |         0 |
| Verdant Froglight                  |    52 |      52 |         1 |
| Birch Hanging Sign                 |    50 |      50 |         0 |
| Azalea Leaves                      |    47 |      47 |         0 |
| Smooth Stone Slab                  |    46 |      46 |         0 |
| Chiseled Tuff Bricks               |    44 |      44 |         0 |
| Jungle Leaves                      |    44 |      44 |         0 |
| Flowering Azalea Leaves            |    43 |      43 |         0 |
| Jack o'Lantern                     |    41 |      41 |         0 |
| Oak Log                            |    40 |      40 |         0 |
| Warped Fence Gate                  |    40 |      40 |         0 |
| Mangrove Leaves                    |    39 |      39 |         0 |
| Polished Blackstone Wall           |    38 |      38 |         0 |
| White Stained Glass Pane           |    38 |      38 |         0 |
| Acacia Leaves                      |    37 |      37 |         0 |
| Birch Slab                         |    37 |      37 |         0 |
| Green Glazed Terracotta            |    36 |      36 |         0 |
| Smooth Stone                       |    36 |      36 |         0 |
| Andesite Wall                      |    35 |      35 |         0 |
| Black Banner                       |    35 |      35 |         0 |
| Cut Sandstone Slab                 |    35 |      35 |         0 |
| Oak Stairs                         |    35 |      35 |         0 |
| Ochre Froglight                    |    35 |      35 |         0 |
| Red Tulip                          |    35 |      35 |         0 |
| Tuff                               |    35 |      35 |         0 |
| Birch Button                       |    33 |      33 |         0 |
| Block of Gold                      |    32 |      32 |         0 |
| Birch Wood                         |    30 |      30 |         0 |
| Tuff Wall                          |    30 |      30 |         0 |
| Red Nether Brick Slab              |    28 |      28 |         0 |
| Orange Tulip                       |    25 |      25 |         0 |
| Dark Prismarine                    |    24 |      24 |         0 |
| Green Wool                         |    24 |      24 |         0 |
| Ladder                             |    22 |      22 |         0 |
| Blue Ice                           |    20 |      20 |         0 |
| Deepslate Brick Wall               |    20 |      20 |         0 |
| Red Carpet                         |    20 |      20 |         0 |
| Red Nether Brick Stairs            |    20 |      20 |         0 |
| Quartz Slab                        |    19 |      19 |         0 |
| Green Terracotta                   |    18 |      18 |         0 |
| Grindstone                         |    18 |      18 |         0 |
| Coal Ore                           |    16 |      16 |         0 |
| Hopper                             |    16 |      16 |         0 |
| Lectern                            |    16 |      16 |         0 |
| Mangrove Stairs                    |    16 |      16 |         0 |
| Shroomlight                        |    16 |      16 |         0 |
| Stone Stairs                       |    15 |      15 |         0 |
| Brown Carpet                       |    14 |      14 |         0 |
| Flower Pot                         |    14 |      14 |         0 |
| Lightning Rod                      |    14 |      14 |         0 |
| Packed Ice                         |    14 |      14 |         0 |
| Tuff Brick Stairs                  |    14 |      14 |         0 |
| Red Wool                           |    13 |      13 |         0 |
| Cobblestone Stairs                 |    12 |      12 |         0 |
| Stripped Mangrove Log              |    12 |      12 |         0 |
| White Bed                          |    12 |      12 |         0 |
| White Tulip                        |    12 |      12 |         0 |
| Dandelion                          |    11 |      11 |         0 |
| Moss Block                         |    11 |      11 |         0 |
| Oxidized Cut Copper                |    11 |      11 |         0 |
| Chiseled Stone Bricks              |    10 |      10 |         0 |
| Dark Oak Fence                     |    10 |      10 |         0 |
| Iron Ore                           |    10 |      10 |         0 |
| Mangrove Slab                      |    10 |      10 |         0 |
| Stripped Mangrove Wood             |    10 |      10 |         0 |
| Tall Grass                         |    10 |      10 |         0 |
| Warped Hyphae                      |    10 |      10 |         0 |
| Chiseled Sandstone                 |     9 |       9 |         0 |
| Jungle Door                        |     9 |       9 |         0 |
| Polished Blackstone Brick Stairs   |     9 |       9 |         0 |
| Bamboo Slab                        |     8 |       8 |         0 |
| Campfire                           |     8 |       8 |         0 |
| Lever                              |     8 |       8 |         0 |
| Oak Wood                           |     8 |       8 |         0 |
| Polished Blackstone Pressure Plate |     8 |       8 |         0 |
| Prismarine                         |     8 |       8 |         0 |
| Red Nether Brick Wall              |     8 |       8 |         0 |
| Spruce Log                         |     8 |       8 |         0 |
| Bamboo Door                        |     7 |       7 |         0 |
| Moss Carpet                        |     7 |       7 |         0 |
| Quartz Pillar                      |     7 |       7 |         0 |
| Andesite Slab                      |     6 |       6 |         0 |
| Bamboo Trapdoor                    |     6 |       6 |         0 |
| Cornflower                         |     6 |       6 |         0 |
| Green Concrete                     |     6 |       6 |         0 |
| Sea Lantern                        |     6 |       6 |         0 |
| Spruce Sign                        |     6 |       6 |         0 |
| Stone Slab                         |     6 |       6 |         0 |
| Waxed Copper Bulb                  |     6 |       6 |         0 |
| Waxed Copper Trapdoor              |     6 |       6 |         0 |
| Cauldron                           |     5 |       5 |         0 |
| Diorite Stairs                     |     5 |       5 |         0 |
| Quartz Stairs                      |     5 |       5 |         0 |
| Anvil                              |     4 |       4 |         0 |
| Bamboo Fence                       |     4 |       4 |         0 |
| Bamboo Stairs                      |     4 |       4 |         0 |
| Barrel                             |     4 |       4 |         0 |
| Bell                               |     4 |       4 |         0 |
| Black Carpet                       |     4 |       4 |         0 |
| Calcite                            |     4 |       4 |         0 |
| Decorated Pot                      |     4 |       4 |         0 |
| Dispenser                          |     4 |       4 |         0 |
| Fern                               |     4 |       4 |         0 |
| Mangrove Hanging Sign              |     4 |       4 |         0 |
| Mangrove Sign                      |     4 |       4 |         0 |
| Oak Sapling                        |     4 |       4 |         0 |
| Oak Trapdoor                       |     4 |       4 |         0 |
| Polished Blackstone Brick Wall     |     4 |       4 |         0 |
| Stone Pressure Plate               |     4 |       4 |         0 |
| Stripped Dark Oak Wood             |     4 |       4 |         0 |
| Tinted Glass                       |     4 |       4 |         0 |
| Waxed Cut Copper Stairs            |     4 |       4 |         0 |
| White Wool                         |     4 |       4 |         0 |
| Wither Skeleton Skull              |     4 |       4 |         0 |
| Azure Bluet                        |     3 |       3 |         0 |
| Beehive                            |     3 |       3 |         0 |
| Blackstone                         |     3 |       3 |         0 |
| Dead Fire Coral Block              |     3 |       3 |         0 |
| Deepslate Tile Wall                |     3 |       3 |         0 |
| Light Gray Bed                     |     3 |       3 |         0 |
| Oak Slab                           |     3 |       3 |         0 |
| Quartz Bricks                      |     3 |       3 |         0 |
| Red Banner                         |     3 |       3 |         0 |
| Tripwire Hook                      |     3 |       3 |         0 |
| Brick Wall                         |     2 |       2 |         0 |
| Cracked Stone Bricks               |     2 |       2 |         0 |
| Dark Oak Door                      |     2 |       2 |         0 |
| Dead Tube Coral Block              |     2 |       2 |         0 |
| Enchanting Table                   |     2 |       2 |         0 |
| Glowstone                          |     2 |       2 |         0 |
| Mangrove Fence                     |     2 |       2 |         0 |
| Oak Door                           |     2 |       2 |         0 |
| Poppy                              |     2 |       2 |         0 |
| Bamboo                             |     1 |       1 |         0 |
| Birch Log                          |     1 |       1 |         0 |
| Chiseled Polished Blackstone       |     1 |       1 |         0 |
| Copper Ore                         |     1 |       1 |         0 |
| Dirt Path                          |     1 |       1 |         0 |
| Lily of the Valley                 |     1 |       1 |         0 |
| Observer                           |     1 |       1 |         0 |
| Polished Blackstone Button         |     1 |       1 |         0 |
| Waxed Chiseled Copper              |     1 |       1 |         0 |
+------------------------------------+-------+---------+-----------+
| Item                               | Total | Missing | Available |
+------------------------------------+-------+---------+-----------+
