+------------------------------------+-------+---------+-------------+
| Material List for schematic 'Tschernobyl Reaktor' (1 of 1 regions) |
+------------------------------------+-------+---------+-------------+
| Item                               | Total | Missing |   Available |
+------------------------------------+-------+---------+-------------+
| Stone                              | 47499 |   47499 |           0 |
| White Concrete                     | 29501 |   29501 |           0 |
| Block of Iron                      |  6731 |    6731 |           0 |
| Gray Concrete                      |  3236 |    3236 |           0 |
| Iron Bars                          |  2122 |    2122 |           0 |
| Redstone Dust                      |  1867 |    1867 |           0 |
| Chiseled Stone Bricks              |  1754 |    1754 |           0 |
| Smooth Stone Slab                  |  1468 |    1468 |           0 |
| Light Gray Concrete                |  1292 |    1292 |           0 |
| Redstone Lamp                      |  1062 |    1062 |           0 |
| Bedrock                            |  1014 |    1014 |           0 |
| Nether Brick Fence                 |  1007 |    1007 |           0 |
| Green Concrete                     |   957 |     957 |           0 |
| Polished Andesite                  |   894 |     894 |           0 |
| Green Wool                         |   888 |     888 |           0 |
| Block of Gold                      |   612 |     612 |           0 |
| Red Concrete                       |   548 |     548 |           0 |
| Black Stained Glass                |   379 |     379 |           0 |
| End Rod                            |   374 |     374 |           0 |
| Cyan Concrete                      |   354 |     354 |           0 |
| Red Wool                           |   322 |     322 |           0 |
| Black Stained Glass Pane           |   286 |     286 |           0 |
| Redstone Repeater                  |   243 |     243 |           0 |
| Oak Fence                          |   224 |     224 |           0 |
| Blue Wool                          |   213 |     213 |           0 |
| Dark Oak Button                    |   208 |     208 |           0 |
| Stone Bricks                       |   174 |     174 |           0 |
| Yellow Concrete                    |   165 |     165 |           0 |
| Black Concrete                     |   148 |     148 |           0 |
| Clay                               |   147 |     147 |           0 |
| Gray Stained Glass                 |   132 |     132 |           0 |
| Cobblestone Stairs                 |   125 |     125 |           0 |
| Ladder                             |   125 |     125 |           0 |
| Andesite Wall                      |   111 |     111 |           0 |
| Smooth Stone                       |   109 |     109 |           0 |
| Lever                              |   105 |     105 |           0 |
| Redstone Torch                     |   105 |     105 |           0 |
| Stone Pressure Plate               |   102 |     102 |           0 |
| Light Gray Wool                    |    94 |      94 |           0 |
| Yellow Terracotta                  |    91 |      91 |           0 |
| Iron Door                          |    85 |      85 |           0 |
| Blue Concrete                      |    76 |      76 |           0 |
| Torch                              |    64 |      64 |           0 |
| Cyan Terracotta                    |    57 |      57 |           0 |
| Brown Terracotta                   |    48 |      48 |           0 |
| Gray Wool                          |    48 |      48 |           0 |
| Nether Brick Slab                  |    45 |      45 |           0 |
| Oak Sign                           |    45 |      45 |           0 |
| Polished Blackstone Stairs         |    40 |      40 |           0 |
| Polished Blackstone Pressure Plate |    37 |      37 |           0 |
| Spruce Slab                        |    33 |      33 |           0 |
| White Stained Glass Pane           |    32 |      32 |           0 |
| Yellow Wool                        |    30 |      30 |           0 |
| Polished Blackstone Button         |    28 |      28 |           0 |
| Quartz Stairs                      |    28 |      28 |           0 |
| Stone Button                       |    27 |      27 |           0 |
| Smooth Quartz Slab                 |    25 |      25 |           0 |
| Stone Slab                         |    24 |      24 |           0 |
| Glowstone                          |    22 |      22 |           0 |
| Smooth Quartz Stairs               |    22 |      22 |           0 |
| Orange Wool                        |    20 |      20 |           0 |
| Smooth Red Sandstone               |    20 |      20 |           0 |
| Spruce Stairs                      |    20 |      20 |           0 |
| Stone Stairs                       |    19 |      19 |           0 |
| Birch Planks                       |    16 |      16 |           0 |
| Glass                              |    16 |      16 |           0 |
| Stripped Birch Wood                |    16 |      16 |           0 |
| Dark Oak Fence                     |    14 |      14 |           0 |
| Red Carpet                         |    14 |      14 |           0 |
| Stone Brick Stairs                 |    12 |      12 |           0 |
| Blue Carpet                        |    11 |      11 |           0 |
| Light Weighted Pressure Plate      |    11 |      11 |           0 |
| Oak Button                         |    11 |      11 |           0 |
| Oak Planks                         |     8 |       8 |           0 |
| Block of Redstone                  |     6 |       6 |           0 |
| Command Block                      |     4 |       4 |           0 |
| Polished Andesite Stairs           |     4 |       4 |           0 |
+------------------------------------+-------+---------+-------------+
| Item                               | Total | Missing |   Available |
+------------------------------------+-------+---------+-------------+
