+-------------------------------+-------+---------+--------------------------------+
| Material List for schematic 'pink_bridge (Converted Structure)' (1 of 1 regions) |
+-------------------------------+-------+---------+--------------------------------+
| Item                          | Total | Missing |                      Available |
+-------------------------------+-------+---------+--------------------------------+
| Limestone Pillar              |  1598 |    1598 |                              0 |
| Polished Cut Limestone Slab   |  1443 |    1443 |                              0 |
| Cobblestone                   |  1400 |    1400 |                              0 |
| Cut Limestone                 |  1131 |    1131 |                              0 |
| Cut Deepslate Slab            |   846 |     846 |                              0 |
| Block of Amethyst             |   280 |     280 |                              0 |
| Stone Bricks                  |   272 |     272 |                              0 |
| Copycat Slab                  |   224 |     224 |                              0 |
| Polished Basalt               |   216 |     216 |                              0 |
| Purple Locometal Smokebox     |   178 |     178 |                              0 |
| Polished Deepslate            |   120 |     120 |                              0 |
| Polished Deepslate Slab       |   120 |     120 |                              0 |
| Polished Cut Limestone Stairs |   108 |     108 |                              0 |
| Polished Cut Limestone        |    90 |      90 |                              0 |
| Pearlescent Froglight         |    43 |      43 |                              0 |
| Cut Deepslate Brick Stairs    |    17 |      17 |                              0 |
| Purpur Pillar                 |     2 |       2 |                              0 |
| Cut Deepslate Stairs          |     1 |       1 |                              0 |
+-------------------------------+-------+---------+--------------------------------+
| Item                          | Total | Missing |                      Available |
+-------------------------------+-------+---------+--------------------------------+
