+-------------------------------+-------+---------+-----------+
| Material List for placement 'Unnamed'                       |
+-------------------------------+-------+---------+-----------+
| Item                          | Total | Missing | Available |
+-------------------------------+-------+---------+-----------+
| Mud                           |  3406 |    3406 |         0 |
| Block of Amethyst             |  3224 |    3224 |         0 |
| Stone                         |  2624 |    2545 |         0 |
| Tuff                          |  2586 |    2586 |         0 |
| Blackstone                    |  2231 |    2231 |         0 |
| Moss Block                    |  1965 |    1965 |         0 |
| Purple Wool                   |  1252 |    1252 |         0 |
| Cyan Terracotta               |  1104 |    1104 |         0 |
| Birch Leaves                  |  1069 |    1069 |         0 |
| Cobbled Deepslate             |   844 |     844 |         0 |
| Tuff Bricks                   |   712 |     712 |         0 |
| Deepslate Bricks              |   710 |     710 |         0 |
| Dark Oak Planks               |   695 |     695 |        48 |
| Clay                          |   640 |     640 |         0 |
| Dark Oak Log                  |   583 |     583 |         0 |
| Oak Leaves                    |   554 |     554 |         0 |
| Purple Concrete               |   495 |     495 |         0 |
| Spruce Planks                 |   472 |     472 |         0 |
| Deepslate                     |   454 |     454 |         0 |
| Purpur Block                  |   436 |     436 |         0 |
| Polished Blackstone Button    |   429 |     429 |         0 |
| Andesite                      |   421 |     421 |         0 |
| Grass Block                   |   414 |     388 |         0 |
| Short Grass                   |   402 |     397 |         0 |
| Mossy Cobblestone             |   395 |     395 |         0 |
| Dark Oak Stairs               |   322 |     322 |         0 |
| Deepslate Tiles               |   321 |     321 |         0 |
| Cyan Stained Glass            |   309 |     309 |         0 |
| Cyan Stained Glass Pane       |   305 |     305 |         0 |
| Stripped Warped Stem          |   305 |     305 |         0 |
| Diorite                       |   300 |     300 |         0 |
| Spruce Leaves                 |   257 |     257 |         0 |
| Magenta Stained Glass         |   253 |     253 |         0 |
| Nether Sprouts                |   237 |     237 |         0 |
| Light Gray Stained Glass Pane |   232 |     232 |         0 |
| Purple Stained Glass          |   219 |     219 |         0 |
| Stone Brick Wall              |   219 |     219 |         0 |
| Pink Stained Glass            |   186 |     186 |         0 |
| Pearlescent Froglight         |   179 |     179 |         0 |
| Warped Fence                  |   175 |     175 |         0 |
| Polished Deepslate Stairs     |   174 |     174 |         0 |
| Dark Oak Trapdoor             |   173 |     173 |         0 |
| Dark Oak Fence                |   164 |     164 |         0 |
| Smooth Stone Slab             |   161 |     161 |         0 |
| Smooth Stone                  |   154 |     154 |         0 |
| Magenta Stained Glass Pane    |   145 |     145 |         0 |
| Warped Trapdoor               |   143 |     143 |         0 |
| Spruce Trapdoor               |   132 |     132 |         0 |
| Prismarine                    |   130 |     130 |         0 |
| Azalea Leaves                 |   124 |     124 |         0 |
| Stripped Spruce Wood          |   121 |     121 |         0 |
| Barrel                        |   120 |     120 |         0 |
| Red Wool                      |   111 |     111 |         0 |
| Stripped Warped Hyphae        |   108 |     108 |         0 |
| Tall Grass                    |   106 |     106 |         0 |
| Mangrove Wood                 |   103 |     103 |         0 |
| Polished Deepslate            |   100 |     100 |         0 |
| Warped Planks                 |   100 |     100 |         0 |
| Cobbled Deepslate Slab        |    99 |      99 |         0 |
| Dark Oak Slab                 |    99 |      99 |         0 |
| Large Fern                    |    98 |      98 |         0 |
| Mangrove Roots                |    93 |      93 |         0 |
| Spruce Slab                   |    90 |      90 |         0 |
| Spruce Fence                  |    87 |      87 |         0 |
| Bamboo Trapdoor               |    83 |      83 |         0 |
| Block of Coal                 |    82 |      82 |         0 |
| White Stained Glass           |    80 |      80 |         0 |
| Flower Pot                    |    74 |      74 |         0 |
| Mangrove Trapdoor             |    74 |      74 |         0 |
| Purple Stained Glass Pane     |    73 |      73 |         0 |
| Deepslate Brick Wall          |    72 |      72 |         0 |
| Cyan Wool                     |    70 |      70 |         0 |
| Bookshelf                     |    69 |      69 |         0 |
| Dirt                          |    69 |      67 |         0 |
| Oak Wood                      |    67 |      67 |         0 |
| Cobblestone                   |    66 |      66 |         0 |
| Andesite Wall                 |    64 |      64 |         0 |
| Lantern                       |    64 |      64 |         0 |
| Mud Brick Wall                |    64 |      64 |         0 |
| Spruce Sign                   |    63 |      63 |         0 |
| Red Carpet                    |    62 |      62 |         0 |
| Muddy Mangrove Roots          |    61 |      61 |         0 |
| Polished Blackstone Bricks    |    61 |      61 |         0 |
| Cobbled Deepslate Wall        |    59 |      59 |         0 |
| Stone Slab                    |    59 |      59 |         0 |
| Tuff Wall                     |    58 |      58 |         0 |
| Stripped Dark Oak Wood        |    57 |      57 |         0 |
| Fern                          |    56 |      56 |         0 |
| Orange Banner                 |    55 |      55 |         0 |
| Torch                         |    55 |      55 |        22 |
| Dripstone Block               |    54 |      54 |         0 |
| Tuff Slab                     |    53 |      53 |         0 |
| White Stained Glass Pane      |    52 |      52 |         0 |
| Candle                        |    49 |      49 |         0 |
| Spruce Stairs                 |    49 |      49 |         0 |
| White Candle                  |    48 |      48 |         0 |
| Purple Banner                 |    46 |      46 |         0 |
| Chiseled Bookshelf            |    43 |      43 |         0 |
| Prismarine Wall               |    42 |      42 |         0 |
| Dark Oak Sign                 |    41 |      41 |         0 |
| Dark Oak Fence Gate           |    40 |      40 |         0 |
| Decorated Pot                 |    37 |      37 |         0 |
| Purple Glazed Terracotta      |    36 |      36 |         0 |
| Blackstone Wall               |    35 |      35 |         0 |
| Polished Deepslate Wall       |    35 |      35 |         0 |
| Chest                         |    30 |      30 |         0 |
| Purple Carpet                 |    30 |      30 |         0 |
| Stripped Mangrove Wood        |    29 |      29 |         0 |
| Tuff Brick Slab               |    29 |      29 |         0 |
| Coarse Dirt                   |    27 |      27 |         0 |
| Warped Roots                  |    27 |      27 |         0 |
| Diorite Wall                  |    26 |      26 |         0 |
| Polished Deepslate Slab       |    25 |      25 |         0 |
| Deepslate Tile Slab           |    23 |      23 |         0 |
| Mossy Cobblestone Slab        |    23 |      23 |         0 |
| End Rod                       |    22 |      22 |         0 |
| Iron Bars                     |    22 |      22 |         0 |
| Stripped Spruce Log           |    22 |      22 |         0 |
| Chain                         |    21 |      21 |         0 |
| Red Banner                    |    21 |      21 |         0 |
| Campfire                      |    20 |      20 |         0 |
| Cobweb                        |    20 |      20 |         0 |
| Oak Slab                      |    20 |      20 |         0 |
| Oak Trapdoor                  |    20 |      20 |         0 |
| Diorite Slab                  |    19 |      19 |         0 |
| String                        |    19 |      19 |         1 |
| Stone Button                  |    18 |      18 |         0 |
| Dead Bush                     |    17 |      17 |         0 |
| Warped Stairs                 |    17 |      17 |         0 |
| Amethyst Cluster              |    16 |      16 |         0 |
| Dark Oak Button               |    16 |      16 |         0 |
| Note Block                    |    16 |      16 |         0 |
| Flowering Azalea Leaves       |    15 |      15 |         0 |
| Mangrove Stairs               |    15 |      15 |         0 |
| Dead Horn Coral Fan           |    14 |      14 |         0 |
| Moss Carpet                   |    14 |      14 |         0 |
| Cracked Deepslate Tiles       |    13 |      13 |         0 |
| Deepslate Tile Stairs         |    13 |      13 |         0 |
| Soul Lantern                  |    13 |      13 |         0 |
| Blue Wool                     |    12 |      12 |         0 |
| Cyan Glazed Terracotta        |    12 |      12 |         0 |
| Dark Oak Door                 |    12 |      12 |         0 |
| Dark Oak Hanging Sign         |    12 |      12 |         0 |
| Gray Stained Glass Pane       |    12 |      12 |         0 |
| Green Banner                  |    12 |      12 |         0 |
| Light Weighted Pressure Plate |    12 |      12 |         0 |
| Smooth Basalt                 |    12 |      12 |         0 |
| Soul Sand                     |    12 |      12 |         0 |
| Stone Stairs                  |    12 |      12 |         0 |
| Turtle Egg                    |    12 |      12 |         0 |
| Glow Lichen                   |    11 |      11 |         0 |
| Light                         |    11 |      11 |         0 |
| Black Stained Glass Pane      |    10 |      10 |         0 |
| Nether Wart                   |    10 |      10 |         0 |
| Sea Pickle                    |    10 |      10 |         0 |
| Soul Campfire                 |    10 |      10 |         0 |
| Spruce Button                 |    10 |      10 |         0 |
| Tuff Stairs                   |    10 |      10 |         0 |
| Crimson Stairs                |     9 |       9 |         0 |
| Light Gray Candle             |     9 |       9 |         0 |
| Light Gray Carpet             |     9 |       9 |         0 |
| Oak Beehive                   |     9 |       9 |         0 |
| Tuff Brick Stairs             |     9 |       9 |         0 |
| Warped Fence Gate             |     9 |       9 |         0 |
| Warped Hyphae                 |     9 |       9 |         0 |
| Cobbled Deepslate Stairs      |     8 |       8 |         0 |
| Ladder                        |     8 |       8 |         0 |
| Nether Brick Fence            |     8 |       8 |         0 |
| Spruce Fence Gate             |     8 |       8 |         0 |
| Stripped Crimson Hyphae       |     8 |       8 |         0 |
| Water Bucket                  |     8 |       8 |         1 |
| Wither Skeleton Skull         |     8 |       8 |         0 |
| Brown Carpet                  |     7 |       7 |         0 |
| Deepslate Tile Wall           |     7 |       7 |         0 |
| Magenta Candle                |     7 |       7 |         0 |
| Mangrove Sign                 |     7 |       7 |         0 |
| Pink Stained Glass Pane       |     7 |       7 |         0 |
| Red Candle                    |     7 |       7 |         0 |
| Torchflower                   |     7 |       7 |         0 |
| Crimson Trapdoor              |     6 |       6 |         0 |
| Lever                         |     6 |       6 |         0 |
| Nether Wart Block             |     6 |       6 |         0 |
| Polished Andesite Stairs      |     6 |       6 |         0 |
| Polished Tuff Wall            |     6 |       6 |         0 |
| Rooted Dirt                   |     6 |       6 |         0 |
| Spore Blossom                 |     6 |       6 |         0 |
| Blue Carpet                   |     5 |       5 |         0 |
| Dead Brain Coral              |     5 |       5 |         0 |
| Light Gray Wool               |     5 |       5 |         0 |
| Medium Amethyst Bud           |     5 |       5 |         0 |
| Oak Log                       |     5 |       5 |         0 |
| Oak Sign                      |     5 |       5 |         0 |
| Red Bed                       |     5 |       5 |         0 |
| Skeleton Skull                |     5 |       5 |         0 |
| Stripped Dark Oak Log         |     5 |       5 |         0 |
| Brown Bed                     |     4 |       4 |         0 |
| Brown Mushroom                |     4 |       4 |         0 |
| Cobblestone Slab              |     4 |       4 |         0 |
| Crimson Door                  |     4 |       4 |         0 |
| Crimson Hyphae                |     4 |       4 |         0 |
| Dark Oak Wood                 |     4 |       4 |         0 |
| Flowering Azalea              |     4 |       4 |         0 |
| Hanging Roots                 |     4 |       4 |         0 |
| Jukebox                       |     4 |       4 |         0 |
| Lightning Rod                 |     4 |       4 |         0 |
| Mangrove Door                 |     4 |       4 |         0 |
| Red Mushroom                  |     4 |       4 |         0 |
| Red Nether Brick Wall         |     4 |       4 |         0 |
| Warped Door                   |     4 |       4 |         0 |
| Warped Fungus                 |     4 |       4 |         0 |
| Bamboo                        |     3 |       3 |         0 |
| Cauldron                      |     3 |       3 |         0 |
| Cobblestone Stairs            |     3 |       3 |         0 |
| Crafting Table                |     3 |       3 |         0 |
| Crimson Stem                  |     3 |       3 |         0 |
| Hopper                        |     3 |       3 |         0 |
| Lectern                       |     3 |       3 |         0 |
| Lily of the Valley            |     3 |       3 |         0 |
| Packed Mud                    |     3 |       3 |         0 |
| Polished Blackstone Wall      |     3 |       3 |         0 |
| Small Amethyst Bud            |     3 |       3 |         0 |
| Spruce Door                   |     3 |       3 |         0 |
| Tripwire Hook                 |     3 |       3 |         0 |
| Wheat Seeds                   |     3 |       3 |         0 |
| Andesite Stairs               |     2 |       2 |         0 |
| Cherry Sapling                |     2 |       2 |         0 |
| Composter                     |     2 |       2 |         0 |
| Crimson Fungus                |     2 |       2 |         0 |
| Crimson Planks                |     2 |       2 |         0 |
| Crimson Sign                  |     2 |       2 |         0 |
| Dead Tube Coral Fan           |     2 |       2 |         0 |
| Diorite Stairs                |     2 |       2 |         0 |
| Enchanting Table              |     2 |       2 |         0 |
| Peony                         |     2 |       2 |         0 |
| Polished Andesite             |     2 |       2 |         0 |
| Polished Blackstone           |     2 |       2 |         0 |
| Polished Blackstone Stairs    |     2 |       2 |         0 |
| Spruce Log                    |     2 |       2 |         0 |
| Sweet Berries                 |     2 |       2 |         0 |
| Warped Sign                   |     2 |       2 |         0 |
| Andesite Slab                 |     1 |       1 |         0 |
| Azalea                        |     1 |       1 |         0 |
| Bamboo Pressure Plate         |     1 |       1 |         0 |
| Blast Furnace                 |     1 |       1 |         0 |
| Brewing Stand                 |     1 |       1 |         0 |
| Cactus                        |     1 |       1 |         0 |
| Cake                          |     1 |       1 |         0 |
| Cherry Leaves                 |     1 |       1 |         0 |
| Chiseled Deepslate            |     1 |       1 |         0 |
| Cornflower                    |     1 |       1 |         0 |
| Crimson Slab                  |     1 |       1 |         0 |
| Grindstone                    |     1 |       1 |         0 |
| Jungle Planks                 |     1 |       1 |         0 |
| Light Gray Concrete           |     1 |       1 |         0 |
| Lilac                         |     1 |       1 |         0 |
| Lime Glazed Terracotta        |     1 |       1 |         0 |
| Piglin Head                   |     1 |       1 |         0 |
| Purpur Slab                   |     1 |       1 |         0 |
| Purpur Stairs                 |     1 |       1 |         0 |
| Scaffolding                   |     1 |       1 |         0 |
| Spruce Pressure Plate         |     1 |       1 |         0 |
| Verdant Froglight             |     1 |       1 |         0 |
| White Tulip                   |     1 |       1 |         0 |
| Wither Rose                   |     1 |       1 |         0 |
+-------------------------------+-------+---------+-----------+
| Item                          | Total | Missing | Available |
+-------------------------------+-------+---------+-----------+
