+---------------------+-------+---------+-----------+
| Material List for placement 'musicdiscfarm'       |
+---------------------+-------+---------+-----------+
| Item                | Total | Missing | Available |
+---------------------+-------+---------+-----------+
| Stone Slab          |   846 |     846 |         0 |✅
| Stone               |   467 |     467 |         0 |✅
| White Stained Glass |   158 |     158 |         0 |
| Spruce Trapdoor     |   100 |     100 |         0 |✅
| Cobbled Deepslate   |    96 |      96 |         0 |✅
| Ladder              |    96 |      96 |         0 |✅
| Water Bucket        |    56 |      56 |         0 |✅
| Short Grass         |    42 |      42 |         0 |✅
| Spruce Fence        |    23 |      23 |         0 |✅
| Torch               |    21 |      21 |         0 |✅
| Redstone Repeater   |    13 |      13 |         0 |✅
| Dirt                |     8 |       8 |         0 |✅
| Chest               |     6 |       6 |         0 |✅
| Redstone Dust       |     4 |       4 |         0 |✅
| Hopper              |     3 |       3 |         0 |✅
| Dispenser           |     2 |       2 |         0 |✅
| Grass Block         |     1 |       1 |         0 |✅
| Lever               |     1 |       1 |         0 |✅
| Observer            |     1 |       1 |         0 |✅
| Redstone Comparator |     1 |       1 |         0 |✅
| Spruce Door         |     1 |       1 |         0 |✅
+---------------------+-------+---------+-----------+
| Item                | Total | Missing | Available |
+---------------------+-------+---------+-----------+
