+--------------------------------+-------+---------+-----------+
| Material List for placement 'checkers3'                      |
+--------------------------------+-------+---------+-----------+
| Item                           | Total | Missing | Available |
+--------------------------------+-------+---------+-----------+
| Green Glazed Terracotta        |    49 |      49 |         0 |✅
| Bamboo Stairs                  |    44 |      44 |         0 |✅
| Green Concrete Powder          |    38 |      38 |         0 |✅
| Waxed Exposed Cut Copper       |    36 |      36 |         0 |❗
| Warped Trapdoor                |    34 |      34 |         0 |✅
| Stripped Birch Log             |    30 |      30 |         0 |✅
| Stripped Dark Oak Log          |    30 |      30 |         0 |✅
| Green Wool                     |    29 |      29 |         0 |✅
| Green Concrete                 |    28 |      28 |         0 |✅
| Moss Block                     |    27 |      27 |         0 |✅
| Lime Terracotta                |    25 |      25 |         0 |✅
| Warped Fence                   |    24 |      24 |         0 |✅
| Waxed Copper Trapdoor          |    20 |      20 |         0 |❗
| Warped Stem                    |    18 |      18 |        52 |✅
| Light Blue Concrete            |    14 |      14 |         0 |✅
| Acacia Button                  |    12 |      12 |         0 |✅
| Bamboo Button                  |    12 |      12 |         0 |✅
| Light Blue Glazed Terracotta   |    12 |      12 |         0 |✅
| Warped Stairs                  |    12 |      12 |         0 |✅
| Light Blue Concrete Powder     |    10 |      10 |         0 |✅
| Light Blue Wool                |    10 |      10 |         0 |✅
| Warped Button                  |     9 |       9 |         0 |✅
| Soul Campfire                  |     8 |       8 |         0 |✅
| Tuff Brick Wall                |     8 |       8 |         0 |✅
| Soul Lantern                   |     6 |       6 |         0 |✅
| Cyan Concrete Powder           |     5 |       5 |         0 |✅
| Bamboo Fence                   |     4 |       4 |         0 |✅
| Shroomlight                    |     4 |       4 |         0 |✅
| Waxed Oxidized Copper Trapdoor |     4 |       4 |         0 |❗
| Cyan Wool                      |     3 |       3 |         0 |✅
| Lectern                        |     2 |       2 |         0 |✅
| Stripped Birch Wood            |     2 |       2 |         0 |✅
| Stripped Dark Oak Wood         |     2 |       2 |         0 |✅
| Waxed Oxidized Copper Bulb     |     2 |       2 |         0 |❗
| Lantern                        |     1 |       1 |         0 |✅
| Stone                          |     1 |       1 |         0 |✅
+--------------------------------+-------+---------+-----------+
| Item                           | Total | Missing | Available |
+--------------------------------+-------+---------+-----------+
