+-----------------------------------+-------+---------+-----------+
| Material List for placement 'basedbase'                         |
+-----------------------------------+-------+---------+-----------+
| Item                              | Total | Missing | Available |
+-----------------------------------+-------+---------+-----------+
| Sugar Cane                        |  1548 |    1548 |         0 |✅
| Oak Leaves                        |   537 |     537 |         0 |✅
| Acacia Planks                     |   513 |     513 |         0 |✅
| Stripped Acacia Log               |   391 |     391 |         0 |✅
| Warped Planks                     |   377 |     377 |         0 |✅
| Coal Ore                          |   280 |     280 |         0 |✅
| Mangrove Planks                   |   244 |     244 |         0 |✅
| Stripped Mangrove Log             |   225 |     225 |         0 |✅
| Waxed Oxidized Copper Trapdoor    |   197 |     197 |         0 |✅
| Warped Stem                       |   150 |     150 |         0 |✅
| Andesite                          |   112 |     112 |         0 |✅
| Copper Ore                        |    75 |      75 |         0 |✅
| Stripped Warped Stem              |    74 |      74 |         0 |✅
| Warped Slab                       |    70 |      70 |         0 |✅
| Waxed Block of Copper             |    68 |      68 |         0 |✅
| Lantern                           |    57 |      57 |         0 |✅+-
| Chest                             |    56 |      56 |         0 |✅
| Stripped Dark Oak Log             |    56 |      56 |         0 |✅
| Cyan Stained Glass Pane           |    54 |      54 |         0 |✅
| Oak Log                           |    50 |      50 |         0 |✅
| Warped Wart Block                 |    50 |      50 |         0 |✅
| Acacia Leaves                     |    36 |      36 |         0 |✅
| Soul Soil                         |    35 |      35 |         0 |✅
| Cyan Wool                         |    34 |      34 |         0 |✅
| Waxed Exposed Copper              |    31 |      31 |         0 |✅
| Waxed Cut Copper                  |    29 |      29 |         0 |✅
| Waxed Exposed Cut Copper          |    29 |      29 |         0 |✅
| Waxed Oxidized Copper             |    23 |      23 |         0 |✅
| Waxed Weathered Copper            |    23 |      23 |         0 |✅
| Birch Leaves                      |    22 |      22 |         0 |✅
| Spruce Leaves                     |    22 |      22 |         0 |✅
| Hopper                            |    20 |      20 |         0 |✅
| Short Grass                       |    19 |      19 |         0 |✅
| Waxed Exposed Copper Trapdoor     |    19 |      19 |         0 |✅
| Waxed Oxidized Chiseled Copper    |    19 |      19 |         0 |✅
| Rail                              |    18 |      18 |         0 |✅
| Waxed Exposed Copper Bulb         |    18 |      18 |         0 |✅
| Waxed Weathered Cut Copper        |    18 |      18 |         0 |✅
| Waxed Copper Bulb                 |    17 |      17 |         0 |✅
| Waxed Copper Trapdoor             |    17 |      17 |         0 |✅
| Iron Ore                          |    16 |      16 |         0 |✅
| Waxed Weathered Copper Bulb       |    16 |      16 |         0 |✅
| Waxed Chiseled Copper             |    15 |      15 |         0 |✅
| Sea Lantern                       |    14 |      14 |         0 |✅
| Waxed Cut Copper Stairs           |    14 |      14 |         0 |✅
| Waxed Oxidized Cut Copper         |    13 |      13 |         0 |✅
| Warped Stairs                     |    12 |      12 |         0 |✅
| Waxed Weathered Chiseled Copper   |    12 |      12 |         0 |✅
| Waxed Weathered Copper Trapdoor   |    12 |      12 |         0 |✅
| Mangrove Leaves                   |    11 |      11 |         0 |✅
| Bamboo                            |     8 |       8 |         0 |✅
| Cyan Glazed Terracotta            |     8 |       8 |         0 |✅
| Green Glazed Terracotta           |     8 |       8 |         0 |✅
| Observer                          |     8 |       8 |         0 |✅
| Piston                            |     8 |       8 |         0 |✅
| Redstone Dust                     |     8 |       8 |         0 |✅
| String                            |     8 |       8 |         0 |✅
| Warped Trapdoor                   |     8 |       8 |         0 |✅
| Waxed Exposed Cut Copper Stairs   |     8 |       8 |         0 |✅
| Dark Oak Log                      |     6 |       6 |         0 |✅
| Furnace                           |     6 |       6 |         0 |✅
| Powered Rail                      |     6 |       6 |         0 |✅
| Waxed Exposed Chiseled Copper     |     6 |       6 |         0 |✅
| Ladder                            |     4 |       4 |         0 |✅
| Mangrove Wood                     |     4 |       4 |         0 |✅
| Soul Lantern                      |     4 |       4 |         0 |✅
| Lever                             |     3 |       3 |         0 |✅
| Waxed Weathered Cut Copper Stairs |     3 |       3 |         0 |✅
| Mangrove Log                      |     2 |       2 |         0 |✅
| Warped Fence                      |     2 |       2 |         0 |✅
| Waxed Oxidized Copper Bulb        |     2 |       2 |         0 |✅
| Birch Log                         |     1 |       1 |         0 |✅
| Black Concrete                    |     1 |       1 |         0 | не нужен
| Block of Redstone                 |     1 |       1 |         0 | не нужен
| Large Amethyst Bud                |     1 |       1 |         0 |✅
| Mangrove Door                     |     1 |       1 |         0 |✅
| Mangrove Pressure Plate           |     1 |       1 |         0 |✅
| Mangrove Stairs                   |     1 |       1 |         0 |✅
| Medium Amethyst Bud               |     1 |       1 |         0 |✅
| Powder Snow Bucket                |     1 |       1 |         0 |
| Small Amethyst Bud                |     1 |       1 |         0 |✅
| Soul Sand                         |     1 |       1 |         0 |✅
| Stripped Warped Hyphae            |     1 |       1 |         0 |✅
| Warped Pressure Plate             |     1 |       1 |         0 |✅
| Waxed Copper Door                 |     1 |       1 |         0 |✅
| White Carpet                      |     1 |       1 |         0 |✅
+-----------------------------------+-------+---------+-----------+
| Item                              | Total | Missing | Available |
+-----------------------------------+-------+---------+-----------+
