+----------------------------+----------+----------+-----------+
| Material List for schematic 'Unnamed' (1 of 1 regions)       |
+----------------------------+----------+----------+-----------+
| Item                       |    Total |  Missing | Available |
+----------------------------+----------+----------+-----------+
| Stone                      | 26397971 | 26397971 |         0 |
| Deepslate                  | 14476545 | 14476545 |         0 |
| Terracotta                 |  2333326 |  2333326 |         0 |
| Andesite                   |  1519655 |  1519655 |         0 |
| Diorite                    |  1468219 |  1468219 |         0 |
| Granite                    |  1396858 |  1396858 |         0 |
| Tuff                       |  1152258 |  1152258 |         0 |
| Orange Terracotta          |   862505 |   862505 |         0 |
| Red Terracotta             |   854502 |   854502 |         0 |
| Gravel                     |   765938 |   765938 |         0 |
| Brown Terracotta           |   718938 |   718938 |         0 |
| Dirt                       |   651764 |   651764 |         0 |
| Yellow Terracotta          |   527755 |   527755 |         0 |
| Copper Ore                 |   382377 |   382377 |         0 |
| White Terracotta           |   349894 |   349894 |         0 |
| Sculk                      |   348620 |   348620 |         0 |
| Coal Ore                   |   324612 |   324612 |         0 |
| Dripstone Block            |   235966 |   235966 |         0 |
| Light Gray Terracotta      |   160014 |   160014 |         0 |
| Sculk Vein                 |   141509 |   141509 |         0 |
| Water Bucket               |   100607 |   100607 |         0 |
| Iron Ore                   |    95981 |    95981 |         0 |
| Pointed Dripstone          |    53140 |    53140 |         0 |
| Gold Ore                   |    44436 |    44436 |         0 |
| Deepslate Iron Ore         |    32160 |    32160 |         0 |
| Deepslate Redstone Ore     |    30029 |    30029 |         0 |
| Oak Leaves                 |    26131 |    26131 |         0 |
| Deepslate Diamond Ore      |    24438 |    24438 |         0 |
| Smooth Basalt              |    24416 |    24416 |         0 |
| Deepslate Gold Ore         |    23984 |    23984 |         0 |
| Coarse Dirt                |    23083 |    23083 |         0 |
| Grass Block                |    20455 |    20455 |         0 |
| Calcite                    |    19858 |    19858 |         0 |
| Deepslate Lapis Lazuli Ore |    16195 |    16195 |         0 |
| Gray Wool                  |    15396 |    15396 |         0 |
| Block of Amethyst          |    15349 |    15349 |         0 |
| Deepslate Bricks           |    14942 |    14942 |         0 |
| Dead Bush                  |    14742 |    14742 |         0 |
| Lapis Lazuli Ore           |    14442 |    14442 |         0 |
| Deepslate Copper Ore       |    11079 |    11079 |         0 |
| Clay                       |    10582 |    10582 |         0 |
| Lava Bucket                |    10179 |    10179 |         0 |
| Deepslate Tiles            |     9913 |     9913 |         0 |
| Cracked Deepslate Bricks   |     6931 |     6931 |         0 |
| Cobbled Deepslate          |     4746 |     4746 |         0 |
| Glow Lichen                |     4743 |     4743 |         0 |
| Deepslate Tile Stairs      |     4467 |     4467 |         0 |
| Cracked Deepslate Tiles    |     4386 |     4386 |         0 |
| Cobblestone                |     3984 |     3984 |         0 |
| Oak Planks                 |     3882 |     3882 |         0 |
| Redstone Ore               |     3570 |     3570 |         0 |
| Polished Deepslate         |     2798 |     2798 |         0 |
| Sculk Sensor               |     2621 |     2621 |         0 |
| Oak Log                    |     2505 |     2505 |         0 |
| Chiseled Deepslate         |     2431 |     2431 |         0 |
| Red Sand                   |     2291 |     2291 |         0 |
| Oak Fence                  |     2183 |     2183 |         0 |
| Mossy Cobblestone          |     1616 |     1616 |         0 |
| Budding Amethyst           |     1328 |     1328 |         0 |
| Sandstone                  |     1156 |     1156 |         0 |
| Rail                       |     1112 |     1112 |         0 |
| Dark Oak Planks            |     1088 |     1088 |         0 |
| Deepslate Tile Slab        |     1035 |     1035 |         0 |
| Deepslate Coal Ore         |     1016 |     1016 |         0 |
| Sand                       |      992 |      992 |         0 |
| Cobweb                     |      869 |      869 |         0 |
| Moss Block                 |      856 |      856 |         0 |
| Dark Oak Fence             |      809 |      809 |         0 |
| Short Grass                |      806 |      806 |         0 |
| Polished Basalt            |      668 |      668 |         0 |
| Rooted Dirt                |      638 |      638 |         0 |
| Sculk Catalyst             |      636 |      636 |         0 |
| Deepslate Brick Stairs     |      617 |      617 |         0 |
| Diamond Ore                |      572 |      572 |         0 |
| Ladder                     |      546 |      546 |         0 |
| Gray Carpet                |      514 |      514 |         0 |
| Polished Deepslate Wall    |      352 |      352 |         0 |
| Candle                     |      347 |      347 |         0 |
| Glass Pane                 |      274 |      274 |         0 |
| White Candle               |      268 |      268 |         0 |
| Deepslate Brick Slab       |      252 |      252 |         0 |
| Sculk Shrieker             |      247 |      247 |         0 |
| Soul Lantern               |      244 |      244 |         0 |
| Seagrass                   |      228 |      228 |         0 |
| Obsidian                   |      197 |      197 |         0 |
| Deepslate Tile Wall        |      194 |      194 |         0 |
| Packed Ice                 |      186 |      186 |         0 |
| Block of Raw Copper        |      165 |      165 |         0 |
| Polished Deepslate Stairs  |      158 |      158 |         0 |
| Snow                       |      145 |      145 |         0 |
| Glow Berries               |      143 |      143 |         0 |
| Soul Sand                  |      118 |      118 |         0 |
| Reinforced Deepslate       |      112 |      112 |         0 |
| Cobbled Deepslate Stairs   |      108 |      108 |         0 |
| Chest                      |      100 |      100 |         0 |
| Magma Block                |       99 |       99 |         0 |
| Redstone Dust              |       93 |       93 |         0 |
| Small Amethyst Bud         |       87 |       87 |         0 |
| Blue Wool                  |       78 |       78 |         0 |
| Torch                      |       69 |       69 |         0 |
| Block of Raw Iron          |       63 |       63 |         0 |
| Light Blue Wool            |       62 |       62 |         0 |
| Cyan Carpet                |       60 |       60 |         0 |
| Large Amethyst Bud         |       60 |       60 |         0 |
| Medium Amethyst Bud        |       60 |       60 |         0 |
| Dark Oak Log               |       57 |       57 |         0 |
| Amethyst Cluster           |       56 |       56 |         0 |
| Cyan Wool                  |       50 |       50 |         0 |
| Blue Carpet                |       48 |       48 |         0 |
| Monster Spawner            |       42 |       42 |         0 |
| Azalea Leaves              |       40 |       40 |         0 |
| Moss Carpet                |       38 |       38 |         0 |
| Blue Ice                   |       36 |       36 |         0 |
| Chain                      |       35 |       35 |         0 |
| Redstone Lamp              |       32 |       32 |         0 |
| Ice                        |       27 |       27 |         0 |
| Redstone Repeater          |       21 |       21 |         0 |
| Big Dripleaf               |       19 |       19 |         0 |
| Red Sandstone              |       19 |       19 |         0 |
| Deepslate Brick Wall       |       18 |       18 |         0 |
| Azalea                     |       14 |       14 |         0 |
| Flowering Azalea Leaves    |       14 |       14 |         0 |
| Tall Grass                 |       14 |       14 |         0 |
| Redstone Torch             |       13 |       13 |         0 |
| Light Blue Carpet          |       10 |       10 |         0 |
| Redstone Comparator        |       10 |       10 |         0 |
| Sticky Piston              |       10 |       10 |         0 |
| Vines                      |       10 |       10 |         0 |
| Cobbled Deepslate Wall     |        9 |        9 |         0 |
| Stone Pressure Plate       |        9 |        9 |         0 |
| Note Block                 |        6 |        6 |         0 |
| Polished Deepslate Slab    |        5 |        5 |         0 |
| Block of Redstone          |        4 |        4 |         0 |
| Flowering Azalea           |        4 |        4 |         0 |
| Hanging Roots              |        4 |        4 |         0 |
| Lever                      |        4 |        4 |         0 |
| Skeleton Skull             |        4 |        4 |         0 |
| Sugar Cane                 |        4 |        4 |         0 |
| Glass                      |        3 |        3 |         0 |
| Iron Trapdoor              |        3 |        3 |         0 |
| Campfire                   |        2 |        2 |         0 |
| Lectern                    |        2 |        2 |         0 |
| Small Dripleaf             |        2 |        2 |         0 |
| Spore Blossom              |        2 |        2 |         0 |
| Target                     |        2 |        2 |         0 |
+----------------------------+----------+----------+-----------+
| Item                       |    Total |  Missing | Available |
+----------------------------+----------+----------+-----------+
