+-------------------------------+-------+---------+-----------+
| Material List for placement 'Unnamed'                       |
+-------------------------------+-------+---------+-----------+
| Item                          | Total | Missing | Available |
+-------------------------------+-------+---------+-----------+
| Cobbled Deepslate Slab        |   462 |     235 |       232 |
| Oak Log                       |   290 |       0 |         0 |
| Deepslate Tile Wall           |   272 |       1 |        35 |
| Grass Block                   |   170 |      13 |         0 |
| Sandstone Slab                |   168 |      96 |         0 |
| Chest                         |   152 |     152 |         0 |
| Polished Tuff                 |    94 |       0 |         0 |
| Polished Andesite             |    93 |       0 |         3 |
| Oak Leaves                    |    65 |       0 |        12 |
| Birch Slab                    |    58 |      50 |        50 |
| Glass Pane                    |    58 |       0 |        14 |
| Polished Tuff Slab            |    56 |       0 |         0 |
| Polished Andesite Slab        |    55 |       0 |         0 |
| Smooth Sandstone              |    40 |       5 |         5 |
| Bookshelf                     |    19 |      19 |         0 |
| Dirt Path                     |    19 |       0 |         0 |
| Chain                         |    16 |      12 |        12 |
| Shroomlight                   |    16 |       0 |         0 |
| Dirt                          |    15 |       1 |         0 |
| Oak Fence Gate                |    15 |       0 |         0 |
| Light Gray Stained Glass Pane |    14 |       0 |         2 |
| Lantern                       |    13 |       6 |         9 |
| Candle                        |    12 |      12 |         0 |
| Oak Fence                     |    11 |       1 |         1 |
| Glowstone                     |    10 |      10 |         0 |
| Gravel                        |     7 |       3 |         0 |
| Spruce Trapdoor               |     6 |       6 |         0 |
| Birch Pressure Plate          |     5 |       5 |         0 |
| Sandstone Wall                |     5 |       5 |         5 |
| End Rod                       |     4 |       4 |         0 |
| Polished Tuff Stairs          |     4 |       0 |         0 |
| Polished Andesite Stairs      |     3 |       0 |         0 |
| Short Grass                   |     3 |       0 |         0 |
| Stone                         |     3 |       3 |         0 |
| Warped Trapdoor               |     3 |       3 |         0 |
| Anvil                         |     2 |       1 |         0 |
| Brewing Stand                 |     2 |       2 |         0 |
| Campfire                      |     2 |       2 |         0 |
| Cherry Trapdoor               |     2 |       2 |         0 |
| Chiseled Sandstone            |     2 |       2 |         0 |
| Cobbled Deepslate             |     2 |       0 |         0 |
| Crafting Table                |     2 |       0 |         0 |
| Dark Oak Door                 |     2 |       2 |         0 |
| Dark Oak Trapdoor             |     2 |       2 |         0 |
| Hopper                        |     2 |       2 |         0 |
| Polished Diorite Slab         |     2 |       0 |         0 |
| Smooth Sandstone Stairs       |     2 |       0 |         0 |
| Birch Fence                   |     1 |       1 |         0 |
| Cake                          |     1 |       1 |         0 |
| Chiseled Bookshelf            |     1 |       1 |         0 |
| Enchanting Table              |     1 |       1 |         0 |
| Ender Chest                   |     1 |       1 |         0 |
| Grindstone                    |     1 |       0 |         0 |
| Light Blue Bed                |     1 |       0 |         0 |
| Smithing Table                |     1 |       0 |         0 |
| Stripped Jungle Wood          |     1 |       0 |         0 |
+-------------------------------+-------+---------+-----------+
| Item                          | Total | Missing | Available |
+-------------------------------+-------+---------+-----------+
