+---------------------------------+-------+---------+-----------+
| Material List for placement 'Unnamed'                         |
+---------------------------------+-------+---------+-----------+
| Item                            | Total | Missing | Available |
+---------------------------------+-------+---------+-----------+
| Cyan Terracotta                 |  2666 |    2666 |         0 |
| Light Gray Terracotta           |  1744 |    1744 |         0 |
| Andesite                        |  1391 |    1391 |         0 |
| Packed Mud                      |  1232 |    1232 |         0 |
| White Concrete                  |  1225 |    1225 |         0 |
| Grass Block                     |  1151 |    1151 |         0 |
| Andesite Slab                   |   810 |     810 |         0 |
| Gray Concrete Powder            |   797 |     797 |         0 |
| Jungle Fence Gate               |   746 |     746 |         0 |
| Mud Brick Wall                  |   736 |     736 |         0 |
| Mud Bricks                      |   652 |     652 |         0 |
| Cobbled Deepslate               |   504 |     504 |         0 |
| Bricks                          |   500 |     500 |         0 |
| Gray Stained Glass              |   478 |     478 |         0 |
| Stripped Birch Log              |   477 |     477 |         0 |
| Smooth Stone                    |   362 |     362 |         0 |
| Polished Granite                |   332 |     332 |         0 |
| Spruce Trapdoor                 |   332 |     332 |         0 |
| Mud Brick Stairs                |   282 |     282 |         0 |
| Jungle Trapdoor                 |   262 |     262 |         0 |
| Polished Blackstone             |   257 |     257 |         0 |
| Mud Brick Slab                  |   220 |     220 |         0 |
| Granite Wall                    |   184 |     184 |         0 |
| Block of Quartz                 |   180 |     180 |         0 |
| Spruce Slab                     |   174 |     174 |         0 |
| Iron Trapdoor                   |   168 |     168 |         0 |
| Jungle Stairs                   |   168 |     168 |         0 |
| Dark Oak Trapdoor               |   167 |     167 |         0 |
| Chain                           |   125 |     125 |         0 |
| White Banner                    |    99 |      99 |         0 |
| Deepslate                       |    88 |      88 |         0 |
| Spruce Fence                    |    84 |      84 |         0 |
| Spruce Fence Gate               |    72 |      72 |         0 |
| Polished Deepslate              |    65 |      65 |         0 |
| Terracotta                      |    63 |      63 |         0 |
| Light Gray Carpet               |    45 |      45 |         0 |
| Waxed Exposed Copper            |    36 |      36 |         0 |
| Barrier                         |    34 |      34 |         0 |
| Stone Pressure Plate            |    34 |      34 |         0 |
| Waxed Exposed Cut Copper Stairs |    32 |      32 |         0 |
| Quartz Slab                     |    29 |      29 |         0 |
| End Rod                         |    28 |      28 |         0 |
| Polished Blackstone Button      |    28 |      28 |         0 |
| Deepslate Brick Stairs          |    26 |      26 |         0 |
| Deepslate Bricks                |    26 |      26 |         0 |
| Lime Terracotta                 |    24 |      24 |         0 |
| Light Gray Concrete             |    22 |      22 |         0 |
| Azalea Leaves                   |    20 |      20 |         0 |
| Spruce Stairs                   |    20 |      20 |         0 |
| Polished Blackstone Slab        |    19 |      19 |         0 |
| Black Concrete                  |    18 |      18 |         0 |
| Moss Block                      |    18 |      18 |         0 |
| Deepslate Tile Wall             |    17 |      17 |         0 |
| Stone Slab                      |    17 |      17 |         0 |
| Stripped Spruce Log             |    17 |      17 |         0 |
| Andesite Wall                   |    16 |      16 |         0 |
| Dark Oak Fence Gate             |    16 |      16 |         0 |
| Polished Granite Slab           |    16 |      16 |         0 |
| Quartz Stairs                   |    16 |      16 |         0 |
| Oak Sign                        |    14 |      14 |         0 |
| White Terracotta                |    14 |      14 |         0 |
| Waxed Exposed Cut Copper        |    13 |      13 |         0 |
| Black Wool                      |    12 |      12 |         0 |
| Deepslate Brick Slab            |    12 |      12 |         0 |
| Flowering Azalea Leaves         |    12 |      12 |         0 |
| Stone Button                    |    12 |      12 |         0 |
| Deepslate Tiles                 |    11 |      11 |         0 |
| Cobblestone Slab                |     9 |       9 |         0 |
| Deepslate Tile Stairs           |     8 |       8 |         0 |
| Polished Blackstone Wall        |     8 |       8 |         0 |
| Stone Brick Wall                |     8 |       8 |         0 |
| Tripwire Hook                   |     8 |       8 |         0 |
| Waxed Exposed Cut Copper Slab   |     8 |       8 |         0 |
| Jungle Fence                    |     6 |       6 |         0 |
| Deepslate Tile Slab             |     5 |       5 |         0 |
| White Concrete Powder           |     5 |       5 |         0 |
| Black Banner                    |     4 |       4 |         0 |
| Polished Diorite Slab           |     4 |       4 |         0 |
| Polished Diorite Stairs         |     4 |       4 |         0 |
| Gray Stained Glass Pane         |     3 |       3 |         0 |
| Mossy Stone Brick Stairs        |     3 |       3 |         0 |
| Coal Ore                        |     2 |       2 |         0 |
| Wither Skeleton Skull           |     2 |       2 |         0 |
| Orange Wool                     |     1 |       1 |         0 |
+---------------------------------+-------+---------+-----------+
| Item                            | Total | Missing | Available |
+---------------------------------+-------+---------+-----------+
