+-----------------------+-------+---------+-----------+
| Material List for placement 'Unnamed'               |
+-----------------------+-------+---------+-----------+
| Item                  | Total | Missing | Available |
+-----------------------+-------+---------+-----------+
| Red Concrete          |   250 |     250 |         0 |
| Black Concrete        |   188 |     188 |         0 |
| White Concrete        |   158 |     158 |         0 |
| Infested Stone Bricks |   127 |     127 |         0 |
| Light Blue Concrete   |   105 |     105 |         0 |
| Blue Concrete         |    68 |      68 |         0 |
| Gray Concrete         |    50 |      50 |         0 |
| Light Gray Concrete   |    43 |      43 |         0 |
| Stone Brick Stairs    |    41 |      41 |         0 |
| Light Gray Wool       |    28 |      28 |         0 |
| White Shulker Box     |    21 |      21 |         0 |
| Iron Bars             |    20 |      20 |         0 |
| Block of Iron         |     8 |       8 |         0 |
| Glowstone             |     7 |       7 |         0 |
| Dark Oak Stairs       |     4 |       4 |         0 |
| Lantern               |     4 |       4 |         0 |
| Spruce Trapdoor       |     4 |       4 |         0 |
| End Rod               |     3 |       3 |         0 |
| Dark Oak Slab         |     2 |       2 |         0 |
| Spruce Door           |     1 |       1 |         0 |
+-----------------------+-------+---------+-----------+
| Item                  | Total | Missing | Available |
+-----------------------+-------+---------+-----------+
