+-----------------------------------+-------+---------+-----------+
| Material List for placement 'Unnamed'                           |
+-----------------------------------+-------+---------+-----------+
| Item                              | Total | Missing | Available |
+-----------------------------------+-------+---------+-----------+
| Andesite                          |  3412 |    3196 |         0 |
| Black Stained Glass               |  2387 |     937 |         0 |
| Terracotta                        |  2203 |    2203 |         0 |
| Bricks                            |  1899 |    1899 |         0 |
| Polished Deepslate                |  1778 |    1778 |         0 |
| Granite                           |  1767 |    1767 |         0 |
| Cyan Terracotta                   |  1644 |    1644 |         0 |
| Polished Andesite                 |  1420 |     513 |         0 |
| Light Gray Terracotta             |  1378 |    1378 |         0 |
| Mangrove Planks                   |   954 |     954 |         0 |
| Stone                             |   838 |     397 |         0 |
| Light Gray Concrete               |   696 |     696 |         0 |
| Hopper                            |   657 |     325 |         0 |
| Black Wool                        |   605 |     605 |         0 |
| Polished Deepslate Wall           |   555 |     543 |         0 |
| Deepslate Brick Slab              |   551 |     551 |         0 |
| Smooth Stone                      |   532 |     258 |         0 |
| Waxed Weathered Cut Copper        |   516 |     516 |         0 |
| Gray Concrete                     |   512 |     512 |         0 |
| Powered Rail                      |   511 |       0 |         0 |
| Cauldron                          |   506 |     504 |         0 |
| Smooth Stone Slab                 |   503 |     191 |         0 |
| Oxidized Copper                   |   464 |     464 |         0 |
| Iron Bars                         |   441 |     441 |         0 |
| Mangrove Slab                     |   432 |     432 |         0 |
| Polished Granite                  |   429 |     429 |         0 |
| Red Terracotta                    |   421 |     421 |         0 |
| Red Wool                          |   400 |     400 |         0 |
| Brick Wall                        |   382 |     382 |         0 |
| Stone Bricks                      |   377 |     115 |         0 |
| Oak Leaves                        |   370 |      55 |         0 |
| Scaffolding                       |   367 |     145 |         0 |
| Polished Deepslate Slab           |   361 |     361 |         0 |
| Gray Concrete Powder              |   352 |     352 |         0 |
| Cobbled Deepslate Wall            |   338 |     338 |         0 |
| Waxed Exposed Copper              |   323 |     323 |         0 |
| Light Gray Carpet                 |   317 |     317 |         0 |
| Observer                          |   291 |      67 |         0 |
| Mud                               |   283 |     279 |         0 |
| Bone Block                        |   279 |     279 |         0 |
| Tuff                              |   279 |     279 |         0 |
| Yellow Terracotta                 |   268 |     268 |         0 |
| Redstone Dust                     |   265 |     162 |         0 |
| Deepslate Brick Wall              |   263 |     263 |         0 |
| Slime Block                       |   255 |       0 |         0 |
| Stone Brick Slab                  |   245 |     103 |         0 |
| Andesite Stairs                   |   233 |     233 |         0 |
| Gray Wool                         |   220 |     220 |         0 |
| Water Bucket                      |   220 |      72 |         0 |
| Deepslate Tile Wall               |   209 |     209 |         0 |
| Spruce Trapdoor                   |   206 |     183 |         0 |
| Waxed Weathered Copper Trapdoor   |   203 |     203 |         0 |
| Stripped Warped Hyphae            |   199 |     199 |         0 |
| Deepslate Tile Slab               |   192 |     192 |         0 |
| Diorite                           |   187 |     187 |         0 |
| Cracked Stone Bricks              |   182 |     182 |         0 |
| Jungle Planks                     |   169 |     169 |         0 |
| Deepslate Tiles                   |   167 |     167 |         0 |
| Stripped Acacia Wood              |   167 |     167 |         0 |
| Dirt                              |   164 |       0 |         0 |
| Red Sandstone                     |   164 |     164 |         0 |
| Stone Brick Stairs                |   161 |     155 |         0 |
| Polished Granite Slab             |   160 |     160 |         0 |
| Wheat Seeds                       |   160 |       0 |         0 |
| Sticky Piston                     |   155 |      17 |         0 |
| Mossy Stone Bricks                |   154 |     154 |         0 |
| Red Concrete Powder               |   153 |     153 |         0 |
| Pearlescent Froglight             |   151 |     151 |         0 |
| Granite Wall                      |   143 |     143 |         0 |
| Redstone Repeater                 |   140 |      30 |         0 |
| Andesite Wall                     |   138 |     138 |         0 |
| Dark Oak Fence                    |   138 |     138 |         0 |
| End Stone                         |   135 |     135 |         0 |
| Jungle Trapdoor                   |   135 |     135 |         0 |
| Oak Trapdoor                      |   135 |      27 |         0 |
| Gray Carpet                       |   129 |     129 |         0 |
| Jungle Stairs                     |   127 |     127 |         0 |
| Spruce Planks                     |   124 |      80 |         0 |
| Cobbled Deepslate                 |   123 |     123 |         0 |
| Dark Oak Fence Gate               |   122 |     122 |         0 |
| Light Gray Wool                   |   114 |     114 |         0 |
| Pale Oak Trapdoor                 |   112 |     112 |         0 |
| Deepslate                         |   110 |     110 |         0 |
| Cobblestone                       |   107 |      11 |         0 |
| String                            |   107 |      22 |         0 |
| Polished Tuff Wall                |   106 |     106 |         0 |
| Deepslate Brick Stairs            |   104 |     104 |         0 |
| Jungle Slab                       |    99 |      99 |         0 |
| Stone Slab                        |    99 |      94 |         0 |
| Ochre Froglight                   |    98 |      98 |         0 |
| Barrel                            |    97 |      97 |         0 |
| Stone Button                      |    97 |      49 |         0 |
| Stripped Mangrove Log             |    96 |      96 |         0 |
| Cut Red Sandstone                 |    95 |      95 |         0 |
| Spruce Fence Gate                 |    95 |      33 |         0 |
| Redstone Torch                    |    94 |      88 |         0 |
| Cracked Deepslate Bricks          |    92 |      92 |         0 |
| Rail                              |    91 |       9 |         0 |
| Chain                             |    90 |      90 |         0 |
| Block of Iron                     |    85 |      85 |         0 |
| Acacia Trapdoor                   |    84 |      84 |         0 |
| Furnace                           |    83 |      19 |         0 |
| Iron Trapdoor                     |    83 |      63 |         0 |
| End Stone Brick Wall              |    82 |      82 |         0 |
| Polished Tuff                     |    81 |      81 |         0 |
| Spruce Slab                       |    80 |      80 |         0 |
| Mangrove Stairs                   |    79 |      79 |         0 |
| Moss Block                        |    79 |      24 |         0 |
| Dark Oak Button                   |    78 |      78 |         0 |
| Deepslate Tile Stairs             |    78 |      78 |         0 |
| Mossy Stone Brick Slab            |    77 |      77 |         0 |
| Andesite Slab                     |    75 |      72 |         0 |
| Tinted Glass                      |    72 |      72 |         0 |
| Dropper                           |    70 |       8 |         0 |
| Glass                             |    69 |       2 |         0 |
| Block of Redstone                 |    68 |      10 |         0 |
| Chest                             |    68 |      56 |         0 |
| Daylight Detector                 |    68 |      68 |         0 |
| Dispenser                         |    67 |      56 |         0 |
| Gray Stained Glass Pane           |    67 |      67 |         0 |
| Stone Brick Wall                  |    66 |      57 |         0 |
| Smooth Sandstone                  |    65 |      65 |         0 |
| Piston                            |    64 |       2 |         0 |
| Mangrove Pressure Plate           |    63 |      63 |         0 |
| Mossy Cobblestone                 |    63 |      63 |         0 |
| Waxed Weathered Cut Copper Slab   |    63 |      63 |         0 |
| Polished Deepslate Stairs         |    60 |      60 |         0 |
| Deepslate Bricks                  |    56 |      56 |         0 |
| Oak Planks                        |    56 |      56 |         0 |
| White Concrete                    |    56 |      56 |         0 |
| Acacia Wood                       |    55 |      55 |         0 |
| Sandstone                         |    54 |      54 |         0 |
| Smoker                            |    54 |      51 |         0 |
| Waxed Exposed Cut Copper          |    51 |      51 |         0 |
| Prismarine Brick Stairs           |    48 |      48 |         0 |
| Chiseled Stone Bricks             |    46 |      46 |         0 |
| Lever                             |    45 |      35 |         0 |
| Mud Bricks                        |    45 |      45 |         0 |
| Prismarine Brick Slab             |    45 |      45 |         0 |
| Shroomlight                       |    45 |      43 |         0 |
| Redstone Comparator               |    43 |      15 |         0 |
| Jungle Fence                      |    41 |      41 |         0 |
| Orange Concrete                   |    41 |      41 |         0 |
| Blast Furnace                     |    40 |      40 |         0 |
| Glow Lichen                       |    40 |       0 |         0 |
| Anvil                             |    39 |      39 |         0 |
| Composter                         |    39 |      31 |         0 |
| Lodestone                         |    39 |      39 |         0 |
| Spruce Stairs                     |    39 |      39 |         0 |
| Acacia Stairs                     |    38 |      38 |         0 |
| Granite Stairs                    |    38 |      38 |         0 |
| Obsidian                          |    38 |       2 |         0 |
| Verdant Froglight                 |    38 |      38 |         0 |
| Chiseled Bookshelf                |    37 |      37 |         0 |
| Kelp                              |    37 |      36 |         0 |
| Mangrove Log                      |    37 |      37 |         0 |
| Beacon                            |    36 |      36 |         0 |
| Light Blue Bed                    |    36 |       0 |         0 |
| Oak Sign                          |    36 |      11 |         0 |
| Polished Andesite Slab            |    36 |      33 |         0 |
| Sea Lantern                       |    36 |      31 |         0 |
| White Stained Glass               |    36 |      36 |         0 |
| Vines                             |    35 |      23 |         0 |
| Waxed Weathered Cut Copper Stairs |    35 |      35 |         0 |
| White Stained Glass Pane          |    35 |      35 |         0 |
| Stripped Birch Wood               |    33 |      33 |         0 |
| Warped Planks                     |    33 |      33 |         0 |
| Pink Terracotta                   |    32 |      32 |         0 |
| Jack o'Lantern                    |    30 |       0 |         0 |
| Lava Bucket                       |    30 |       9 |         0 |
| Mud Brick Wall                    |    30 |      30 |         0 |
| Brown Wool                        |    29 |      29 |         0 |
| Light Gray Candle                 |    29 |      29 |         0 |
| Dark Oak Trapdoor                 |    28 |      28 |         0 |
| End Rod                           |    28 |      28 |         0 |
| Brown Mushroom Block              |    27 |      27 |         0 |
| Light Gray Stained Glass          |    27 |      27 |         0 |
| Birch Planks                      |    26 |      26 |         0 |
| Spruce Fence                      |    26 |      26 |         0 |
| Waxed Oxidized Copper             |    25 |      25 |         0 |
| Dark Oak Slab                     |    24 |      24 |         0 |
| Polished Diorite                  |    24 |      24 |         0 |
| Red Concrete                      |    24 |      24 |         0 |
| Stone Stairs                      |    23 |      23 |         0 |
| Oak Fence                         |    22 |      22 |         0 |
| Dark Oak Planks                   |    21 |      21 |         0 |
| Mossy Stone Brick Stairs          |    21 |      21 |         0 |
| Polished Andesite Stairs          |    20 |      20 |         0 |
| Cyan Carpet                       |    19 |      19 |         0 |
| Grindstone                        |    19 |      19 |         0 |
| Oak Slab                          |    19 |      19 |         0 |
| Muddy Mangrove Roots              |    18 |      18 |         0 |
| Blue Ice                          |    17 |      17 |         0 |
| Diorite Wall                      |    17 |      17 |         0 |
| Mushroom Stem                     |    17 |      17 |         0 |
| Stone Pressure Plate              |    17 |      17 |         0 |
| Torch                             |    17 |      13 |        55 |
| Dead Brain Coral Block            |    16 |      16 |         0 |
| Diorite Stairs                    |    16 |      16 |         0 |
| Acacia Sign                       |    15 |      15 |         0 |
| Note Block                        |    15 |       1 |         0 |
| Waxed Exposed Cut Copper Stairs   |    15 |      15 |         0 |
| Cobblestone Wall                  |    14 |      14 |         0 |
| Lightning Rod                     |    14 |      14 |         0 |
| Red Sandstone Wall                |    14 |      14 |         0 |
| Tuff Slab                         |    14 |      14 |         0 |
| Warped Stairs                     |    14 |      14 |         0 |
| Bamboo Slab                       |    13 |      13 |         0 |
| Chiseled Tuff                     |    13 |      13 |         0 |
| Mangrove Sign                     |    13 |      13 |         0 |
| Polished Granite Stairs           |    13 |      13 |         0 |
| Brick Slab                        |    12 |      12 |         0 |
| Crafter                           |    12 |       7 |         0 |
| Player Head                       |    12 |      12 |         0 |
| Polished Diorite Slab             |    12 |      12 |         0 |
| Campfire                          |    11 |      11 |         0 |
| Hay Bale                          |    11 |      11 |         0 |
| Smooth Red Sandstone Stairs       |    11 |      11 |         0 |
| Spruce Sign                       |    11 |      11 |         0 |
| Stripped Jungle Wood              |    11 |      11 |         0 |
| Coarse Dirt                       |    10 |      10 |         0 |
| Dark Oak Stairs                   |    10 |      10 |         0 |
| Oak Fence Gate                    |    10 |       7 |         0 |
| Polished Tuff Stairs              |    10 |      10 |         0 |
| Soul Campfire                     |    10 |      10 |         0 |
| Tripwire Hook                     |    10 |       0 |         0 |
| Warped Slab                       |    10 |      10 |         0 |
| Brown Concrete Powder             |     9 |       9 |         0 |
| Polished Blackstone Button        |     9 |       9 |         0 |
| Decorated Pot                     |     8 |       3 |         0 |
| Dried Kelp Block                  |     8 |       8 |         0 |
| Green Concrete                    |     8 |       8 |         0 |
| Mossy Cobblestone Wall            |     8 |       8 |         0 |
| Orange Terracotta                 |     8 |       8 |         0 |
| Polished Diorite Stairs           |     8 |       8 |         0 |
| Red Stained Glass Pane            |     8 |       8 |         0 |
| Stripped Oak Log                  |     8 |       8 |         0 |
| Oxidized Cut Copper Stairs        |     7 |       7 |         0 |
| Redstone Lamp                     |     7 |       7 |         0 |
| Activator Rail                    |     6 |       0 |         0 |
| Birch Slab                        |     6 |       6 |         0 |
| Black Stained Glass Pane          |     6 |       6 |         0 |
| Brown Carpet                      |     6 |       6 |         0 |
| Cherry Wood                       |     6 |       6 |         0 |
| Coal Ore                          |     6 |       6 |         0 |
| Dark Prismarine                   |     6 |       6 |         0 |
| Moss Carpet                       |     6 |       6 |         0 |
| Mossy Stone Brick Wall            |     6 |       6 |         0 |
| Polished Blackstone               |     6 |       6 |         0 |
| Waxed Weathered Copper            |     6 |       6 |         0 |
| Beehive                           |     5 |       5 |         0 |
| Dead Horn Coral Fan               |     5 |       5 |         0 |
| Flower Pot                        |     5 |       5 |         0 |
| Resin Brick Wall                  |     5 |       5 |         0 |
| Bamboo Planks                     |     4 |       4 |         0 |
| Birch Button                      |     4 |       4 |         0 |
| Birch Stairs                      |     4 |       4 |         0 |
| Clay                              |     4 |       4 |         0 |
| Copper Ore                        |     4 |       4 |         0 |
| Dark Prismarine Slab              |     4 |       4 |         0 |
| Fletching Table                   |     4 |       4 |         0 |
| Green Concrete Powder             |     4 |       4 |         0 |
| Mangrove Trapdoor                 |     4 |       4 |         0 |
| Oak Pressure Plate                |     4 |       4 |         0 |
| Prismarine Bricks                 |     4 |       4 |         0 |
| Sea Pickle                        |     4 |       4 |         0 |
| Short Grass                       |     4 |       2 |         0 |
| Soul Sand                         |     4 |       2 |         0 |
| Stripped Mangrove Wood            |     4 |       4 |         0 |
| Acacia Fence                      |     3 |       3 |         0 |
| Birch Fence Gate                  |     3 |       3 |         0 |
| Cactus                            |     3 |       3 |         0 |
| Candle                            |     3 |       3 |         0 |
| Crimson Slab                      |     3 |       3 |         0 |
| Damaged Anvil                     |     3 |       3 |         0 |
| Granite Slab                      |     3 |       3 |         0 |
| Gray Glazed Terracotta            |     3 |       3 |         0 |
| Honey Block                       |     3 |       0 |         0 |
| Oxidized Cut Copper Slab          |     3 |       3 |         0 |
| Red Sandstone Slab                |     3 |       3 |         0 |
| Resin Brick Slab                  |     3 |       3 |         0 |
| Sand                              |     3 |       0 |         0 |
| Soul Lantern                      |     3 |       3 |         0 |
| Soul Torch                        |     3 |       3 |         0 |
| Tall Grass                        |     3 |       3 |         0 |
| Target                            |     3 |       2 |         0 |
| Warped Trapdoor                   |     3 |       3 |         0 |
| Azalea                            |     2 |       2 |         0 |
| Bamboo Stairs                     |     2 |       2 |         0 |
| Bamboo Trapdoor                   |     2 |       2 |         0 |
| Blue Stained Glass Pane           |     2 |       2 |         0 |
| Chiseled Red Sandstone            |     2 |       2 |         0 |
| Heavy Weighted Pressure Plate     |     2 |       0 |         0 |
| Iron Ore                          |     2 |       2 |         0 |
| Lectern                           |     2 |       2 |         0 |
| Light Gray Banner                 |     2 |       2 |         0 |
| Magenta Concrete                  |     2 |       2 |         0 |
| Mangrove Fence                    |     2 |       2 |         0 |
| Netherrack                        |     2 |       2 |         0 |
| Oak Button                        |     2 |       2 |         0 |
| Pink Wool                         |     2 |       2 |         0 |
| Podzol                            |     2 |       2 |         0 |
| Purple Carpet                     |     2 |       2 |         0 |
| TNT                               |     2 |       0 |         0 |
| Warped Fence                      |     2 |       2 |         0 |
| Brewing Stand                     |     1 |       1 |         0 |
| Brown Bed                         |     1 |       1 |         0 |
| Bush                              |     1 |       1 |         0 |
| Crimson Trapdoor                  |     1 |       1 |         0 |
| Dark Oak Door                     |     1 |       1 |         0 |
| Dark Oak Log                      |     1 |       1 |         0 |
| Detector Rail                     |     1 |       0 |         0 |
| Flowering Azalea                  |     1 |       1 |         0 |
| Green Banner                      |     1 |       1 |         0 |
| Iron Door                         |     1 |       0 |         0 |
| Lantern                           |     1 |       1 |         0 |
| Leaf Litter                       |     1 |       1 |         0 |
| Loom                              |     1 |       1 |         0 |
| Magenta Banner                    |     1 |       1 |         0 |
| Nether Brick Fence                |     1 |       1 |         0 |
| Nether Wart Block                 |     1 |       1 |         0 |
| Oak Log                           |     1 |       1 |         0 |
| Packed Ice                        |     1 |       0 |         0 |
| Pink Bed                          |     1 |       1 |         0 |
| Purple Concrete Powder            |     1 |       1 |         0 |
| Red Mushroom Block                |     1 |       1 |         0 |
| Smooth Quartz Stairs              |     1 |       1 |         0 |
| Sweet Berries                     |     1 |       1 |         0 |
| Warped Sign                       |     1 |       1 |         0 |
| Waxed Exposed Copper Trapdoor     |     1 |       1 |         0 |
| Wither Skeleton Skull             |     1 |       1 |         0 |
+-----------------------------------+-------+---------+-----------+
| Item                              | Total | Missing | Available |
+-----------------------------------+-------+---------+-----------+
