+----------------------------------+-------+---------+-----------+
| Material List for placement 'nether hub'                       |
+----------------------------------+-------+---------+-----------+
| Item                             | Total | Missing | Available |
+----------------------------------+-------+---------+-----------+
| Prismarine Wall                  |  6030 |    6030 |         0 |
| Polished Basalt                  |  5572 |    5572 |         0 |
| Cobblestone                      |  5028 |    5028 |         0 |
| Basalt                           |  4284 |    4284 |         0 |
| Warped Stem                      |  3569 |    3569 |         0 |
| Stone Bricks                     |  3021 |    3021 |        41 |
| Cobblestone Slab                 |  3000 |    3000 |         0 |
| Black Carpet                     |  2766 |    2766 |         0 |
| Prismarine                       |  2513 |    2513 |         0 |
| Stone Brick Stairs               |  2461 |    2461 |         0 |
| Smooth Stone Slab                |  2175 |    2175 |         0 |
| Glass                            |  1958 |    1958 |         0 |
| Polished Blackstone Slab         |  1536 |    1536 |         0 |
| Prismarine Slab                  |  1284 |    1284 |         0 |
| Stone Brick Wall                 |  1100 |    1100 |         0 |
| Blackstone Slab                  |   963 |     963 |         0 |
| Chiseled Stone Bricks            |   923 |     923 |         0 |
| Stripped Warped Stem             |   767 |     767 |         0 |
| Warped Slab                      |   698 |     698 |         0 |
| Iron Trapdoor                    |   644 |     644 |         0 |
| Warped Trapdoor                  |   643 |     643 |         0 |
| Polished Blackstone Brick Slab   |   576 |     576 |         0 |
| Dark Prismarine Slab             |   560 |     560 |         0 |
| Block of Iron                    |   509 |     509 |         0 |
| Soul Sand                        |   466 |     466 |         0 |
| End Rod                          |   401 |     401 |         0 |
| Stone Brick Slab                 |   363 |     363 |         0 |
| Polished Blackstone Brick Stairs |   324 |     324 |         0 |
| Warped Hyphae                    |   324 |     324 |         0 |
| Polished Blackstone              |   315 |     315 |         0 |
| Polished Blackstone Brick Wall   |   248 |     248 |         0 |
| Gilded Blackstone                |   240 |     240 |         0 |
| Purple Stained Glass Pane        |   240 |     240 |         0 |
| Crying Obsidian                  |   230 |     230 |         0 |
| Black Stained Glass              |   224 |     224 |         0 |
| Chiseled Polished Blackstone     |   221 |     221 |         0 |
| String                           |   215 |     215 |         0 |
| Blackstone                       |   204 |     204 |         0 |
| Chain                            |   190 |     190 |         0 |
| Redstone Torch                   |   185 |     185 |         0 |
| Block of Diamond                 |   147 |     147 |         0 |
| White Stained Glass Pane         |   104 |     104 |         0 |
| Obsidian                         |    96 |      92 |         0 |
| Light Blue Stained Glass Pane    |    76 |      76 |         0 |
| Soul Lantern                     |    70 |      70 |         0 |
| Sea Lantern                      |    68 |      68 |         0 |
| Quartz Slab                      |    62 |      62 |         0 |
| Blue Stained Glass Pane          |    60 |      60 |         0 |
| Red Stained Glass Pane           |    56 |      56 |         0 |
| Smooth Sandstone Slab            |    41 |      41 |         0 |
| Nether Brick Slab                |    30 |      30 |         0 |
| Crimson Slab                     |    25 |      25 |         0 |
| Glass Pane                       |    24 |      24 |         0 |
| Red Nether Brick Slab            |    24 |      24 |         0 |
| Crimson Trapdoor                 |    20 |      20 |         0 |
| Nether Brick Wall                |    16 |      16 |         0 |
| Weeping Vines                    |    13 |      13 |         0 |
| Lantern                          |    12 |      12 |         0 |
| Nether Bricks                    |    12 |      12 |         0 |
| Polished Blackstone Stairs       |    12 |      12 |         0 |
| Packed Ice                       |    10 |      10 |         0 |
| Cyan Stained Glass Pane          |     8 |       8 |         0 |
| Red Nether Brick Wall            |     8 |       8 |         0 |
| Respawn Anchor                   |     8 |       8 |         0 |
| Warped Door                      |     8 |       8 |         0 |
| Beacon                           |     4 |       4 |         0 |
| Chest                            |     2 |       2 |         0 |
| Dirt                             |     2 |       2 |         0 |
| Soul Soil                        |     2 |       2 |         0 |
| Stone                            |     2 |       2 |         0 |
| Acacia Sign                      |     1 |       1 |         0 |
| Birch Sign                       |     1 |       1 |         0 |
| Blackstone Wall                  |     1 |       1 |         0 |
| Dark Oak Sign                    |     1 |       1 |         0 |
| Magenta Stained Glass            |     1 |       1 |         0 |
+----------------------------------+-------+---------+-----------+
| Item                             | Total | Missing | Available |
+----------------------------------+-------+---------+-----------+
